Day's Range | 5.53 - 8.90 |
52 Week Range | 5.50 - 15.40 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 82,677 |
Average Volume | 49,208 |
Shares Outstanding | 7,830,920 |
Market Cap | 49,021,559 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2021-12-27 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | -13.32 |
Forward P/E Ratio | N/A |
EPS | -0.47 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |