Valuation (67%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 2.73 | 38.04 |
PEG Ratio (TTM) | 0.21 | 5.34 |
P/S Ratio (TTM) | 5.80 | 68.89 |
P/B Ratio (TTM) | 0.98 | 71.89 |
P/FCF Ratio (TTM) | 3.98 | 84.53 |
Price to 5YR AVG Earnings Ratio | 118.02 | 12.87 |
Price to 5YR AVG FCF Ratio | -9.58 | 47.37 |
Profitability (75%) |
Company | Industry |
---|---|---|
ROA (TTM) | 23.99% | 643.78% |
ROE (TTM) | 38.73% | 9.93% |
Net Profit Margin (TTM) | 144.55% | -12.87% |
ROIC 5YR AVG | 5.64% | 15.66% |
Growth (27%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 3,769,116,333.22% | -199.23% | -118.19% |
Revenue | 9.06% | -435.13% | -254.29% |
Net Income | 11.25% | -381.51% | -228.67% |
Cash Flow | 1.86% | -1,627.87% | -968.51% |
Health (46%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 29.51 | 4.98 |
Quick Ratio (TTM) | -2.66 | 4.39 |
D/E Ratio (TTM) | 0.23 | 0.82 |
Interest Coverage (TTM) | 7.15 | 8.69 |
Piotroski F-Score | 3 | 6 |
Altman Z-Score | 3.30 | 6.34 |
LTL to 5YR AVG FCF | -1.11 | 7.49 |
Shares Outstanding Growth 5YR AVG | 38.73% | 3.59% |