Valuation (59%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 4.56 | 38.33 |
PEG Ratio (TTM) | 184.04 | -3.15 |
P/S Ratio (TTM) | 14.83 | 48.85 |
P/B Ratio (TTM) | 1.03 | 0.97 |
P/FCF Ratio (TTM) | -17.28 | 12.83 |
Price to 5YR AVG Earnings Ratio | 37.31 | 25.63 |
Price to 5YR AVG FCF Ratio | 15.17 | 26.72 |
Profitability (75%) |
Company | Industry |
---|---|---|
ROA (TTM) | 15.45% | 1.99% |
ROE (TTM) | 23.08% | 6.43% |
Net Profit Margin (TTM) | 325.22% | 46.37% |
ROIC 5YR AVG | 4.81% | 8.54% |
Growth (67%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 103,554,945,577.17% | 75.56% | -80.11% |
Revenue | 8.62% | 70.57% | -79.83% |
Net Income | 2,099.87% | 74.13% | -83.98% |
Cash Flow | -77.05% | 105.21% | 53.41% |
Health (68%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 46.22 | 2.19 |
Quick Ratio (TTM) | 46.22 | 2.11 |
D/E Ratio (TTM) | 0.46 | 0.73 |
Interest Coverage (TTM) | 2.71 | 21.15 |
Piotroski F-Score | 6 | 6 |
Altman Z-Score | 1.84 | 7.93 |
LTL to 5YR AVG FCF | 6.79 | 9.02 |
Shares Outstanding Growth 5YR AVG | 0.05% | -1.71% |