U.S. market Closed. Opens in 1 day 18 hours 39 minutes

NN | NextNav Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 49 ETFs that hold NN stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
XSW SPDR S&P Software & Services ETF 458.18M 1.28% 369,015 4.35M 184.48 -3.08% 18.01% 43.05%
JIRE JPMorgan International Research Enhanced... 6.57B 0.53% 822,785 9.71M 63.61 -0.58% 8.18% 34.07%
WLDR Affinity World Leaders Equity ETF 33.38M 0.38% 1,547 18.25K 31.09 -1.40% N/A N/A
JIVE JPMorgan International Value ETF 98.08M 0.31% 7,567 89.29K 59.90 -0.46% N/A N/A
IWC iShares Micro-Cap ETF 1.01B 0.30% 177,329 2.09M 126.08 -2.89% 10.55% 41.72%
TOUS T. Rowe Price Exchange-Traded Funds, Inc... 80.74M 0.24% 4,927 58.14K 28.76 -0.35% N/A N/A
GSEU Goldman Sachs ActiveBeta Europe Equity E... 33.71M 0.24% 3,917 46.22K 37.95 -0.47% N/A N/A
FENI Fidelity Covington Trust - Enhanced Inte... 1.78B 0.20% 69,286 817.57K 29.86 -0.60% N/A N/A
GSIE Goldman Sachs ActiveBeta International E... 3.48B 0.16% 124,927 1.47M 35.62 -0.59% 26.49% 10.88%
LCTD BlackRock World ex U.S. Carbon Transitio... 242.49M 0.16% 8,914 105.19K 46.60 -0.90% 30.40% 15.54%
PXF Invesco FTSE RAFI Developed Markets ex-U... 1.71B 0.15% 59,860 706.35K 51.33 -0.73% 27.14% 44.58%
FLEE Franklin FTSE Europe ETF 80.39M 0.12% 5,100 60.18K 30.52 -0.52% N/A N/A
BBEU JPMorgan BetaBuilders Europe ETF 6.68B 0.12% 98,694 1.16M 61.31 -0.29% 12.71% 73.97%
FNDF Schwab Fundamental International Large C... 13.57B 0.12% 380,412 4.49M 35.56 -0.67% 46.31% 11.02%
VFMO Vanguard U.S. Momentum Factor ETF 702.50M 0.12% 101,951 1.20M 167.04 -3.34% 16.27% 48.07%
JPIN JPMorgan Diversified Return Internationa... 350.15M 0.10% 6,839 80.70K 56.62 -0.58% 18.90% 29.45%
IWO iShares Russell 2000 Growth ETF 13.22B 0.09% 709,625 8.37M 283.19 -3.60% 20.65% 25.79%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.09% 69,914 824.99K 206.54 -3.71% 18.58% 58.93%
BBIN JPMorgan BetaBuilders International Equi... 4.29B 0.08% 82,656 975.34K 61.57 -0.42% 20.53% 33.49%
HFXI IQ 50 Percent Hedged FTSE International ... 657.16M 0.08% 14,295 168.68K 27.71 -0.72% N/A N/A
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.07% 20,417 240.92K 68.28 -2.57% N/A N/A
MFDX PIMCO RAFI Dynamic Multi-Factor Internat... 285.29M 0.06% 3,670 43.31K 31.55 -0.72% N/A N/A
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.95B 0.06% 72,790 858.92K 41.65 -2.89% N/A N/A
SCHF Schwab International Equity ETF 40.97B 0.06% 524,320 6.19M 19.86 -0.70% 30.69% 71.55%
IWM iShares Russell 2000 ETF 82.24B 0.05% 2,076,780 24.51M 217.76 -2.90% 23.83% 26.08%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.05% 353,243 4.17M 88.08 -2.92% 14.93% 29.93%
IGV iShares Expanded Tech-Software Sector ET... 10.83B 0.04% 202,748 2.39M 100.45 -3.41% 24.14% 51.10%
ISCG iShares Morningstar Small-Cap Growth ETF 671.00M 0.04% 13,884 163.83K 49.22 -2.92% N/A N/A
UWM ProShares Ultra Russell2000 572.39M 0.02% 11,955 141.07K 40.19 -5.97% 38.54% 10.71%
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.02% 2,493 29.42K 58.94 -2.24% N/A N/A
VGT Vanguard Information Technology Index Fu... 90.50B 0.02% 982,310 11.59M 624.14 -2.71% 23.85% 27.52%
VXF Vanguard Extended Market Index Fund 107.10B 0.01% 958,869 11.31M 190.65 -3.06% 18.92% 34.60%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.01% 307,953 3.63M 25.61 -2.73% 24.68% 38.81%
FTEC Fidelity MSCI Information Technology Ind... 13.79B 0.01% 127,043 1.50M 185.65 -2.66% 20.35% 55.65%
URTY ProShares UltraPro Russell2000 527.30M 0.01% 8,501 100.31K 45.70 -8.95% 60.76% 31.88%
IGM iShares Expanded Tech Sector ETF 5.93B 0.01% 28,469 335.93K 104.41 -2.78% 17.99% 36.35%
ONEQ Fidelity Nasdaq Composite Index ETF 7.67B 0.01% 52,514 619.66K 76.85 -2.35% 16.23% 48.84%
HDG ProShares Hedge Replication ETF 27.59M 0.01% 110 1.30K 50.02 -0.46% 43.31% 100.00%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 66,140 780.45K 131.36 -1.89% 10.41% 46.04%
IWV iShares Russell 3000 ETF 15.97B 0.00% 23,572 278.15K 341.61 -1.88% 12.34% 33.89%
SPEU SPDR Portfolio Europe ETF 551.95M 0.00% 12,168 143.58K 43.77 -0.45% 18.47% 55.18%
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF 134.57M 0.00% 2,243 26.47K 37.41 -1.43% 12.79% 10.31%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 5,258 62.04K 265.16 -2.02% 12.80% 30.13%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 827,686 9.77M 295.92 -1.85% 16.13% 40.22%
QEFA SPDR MSCI EAFE StrategicFactors ETF 936.12M 0.00% 12,360 145.85K 78.07 -0.31% 12.98% 32.79%
QWLD SPDR MSCI World StrategicFactors ETF 149.23M 0.00% 838 9.89K 129.96 -0.82% 7.82% 45.90%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 38,398 453.10K 23.18 -1.90% 22.21% 83.27%
SPDW SPDR Portfolio Developed World ex-US ETF 21.08B N/A 212,232 2.50M 36.60 -0.76% 16.34% 98.75%
SPGM SPDR Portfolio MSCI Global Stock Market ... 869.64M N/A 586 6.91K 65.74 -1.37% 10.78% 43.56%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙