Day's Range | 0.0347 - 0.0349 |
52 Week Range | 0.0347 - 0.0349 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 200 |
Average Volume | N/A |
Shares Outstanding | 2,160,425,561 |
Market Cap | 74,966,767 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-05-31 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | -2.31 |
Forward P/E Ratio | N/A |
EPS | -0.02 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |