U.S. market Closed. Opens in 2 days 6 hours 35 minutes

MPWR | Monolithic Power Systems, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 194 ETFs that hold MPWR stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
SOXX iShares Semiconductor ETF 13.86B 3.47% 798,800 463.29M 188.17 -0.27% 36.91% 48.67%
PSI Invesco Dynamic Semiconductors ETF 730.51M 2.69% 32,919 19.09M 47.38 -0.63% 27.73% 62.34%
SOXQ Invesco PHLX Semiconductor ETF 472.29M 2.61% 20,688 12.00M 33.65 -0.27% 25.28% 63.22%
AIEQ AI Powered Equity ETF 100.11M 2.49% 4,561 2.65M 36.63 -0.58% 18.22% 66.07%
QQJG Invesco ESG NASDAQ Next Gen 100 ETF 468.39M 2.10% 206 119.47K 22.11 -0.27% N/A N/A
LEAD Siren DIVCON Leaders Dividend ETF 56.45M 2.08% 1,896 1.10M 64.81 0.86% N/A N/A
GLRY Inspire Faithward Mid Cap Momentum ESG E... 70.31M 1.95% 2,275 1.32M 28.87 0.15% N/A N/A
XSD SPDR S&P Semiconductor ETF 1.40B 1.82% 41,833 24.26M 200.77 -0.66% 31.20% 59.07%
QQQJ Invesco NASDAQ Next Gen 100 ETF 690.40M 1.82% 19,770 11.47M 29.01 -0.51% 15.11% 58.24%
LGRO ALPS ETF Trust - Level Four Large Cap Gr... 95.81M 1.51% 2,364 1.37M 31.83 0.09% N/A N/A
RSPT Invesco S&P 500® Equal Weight Technology... 3.56B 1.46% 83,621 48.50M 34.20 -0.09% 35.46% 57.63%
SPHB Invesco S&P 500 High Beta ETF 391.85M 1.43% 8,783 5.09M 78.26 -0.37% 25.16% 40.29%
CHPS Xtrackers Semiconductor Select Equity ET... 566.77M 1.37% 155 89.90K 27.31 -0.55% 21.61% 33.20%
MOAT VanEck Morningstar Wide Moat ETF 14.70B 1.26% 318,909 184.96M 88.00 0.35% 14.02% 62.22%
MOTE VanEck Morningstar ESG Moat ETF 6.02M 1.23% 130 75.40K 26.36 -0.73% N/A N/A
PTF Invesco DWA Technology Momentum ETF 577.43M 1.22% 15,296 8.87M 58.96 -1.02% 29.16% 89.04%
FTXL First Trust Nasdaq Semiconductor ETF 1.36B 1.20% 8,708 5.05M 75.55 -0.58% 30.81% 76.29%
TRFM AAM Transformers ETF 54.27M 1.10% 64 37.12K 34.51 -0.80% N/A N/A
SEIM SEI Large Cap Momentum Factor ETF 462.58M 1.08% 320 185.59K 36.06 0.39% N/A N/A
SHOC Strive U.S. Semiconductor ETF 83.17M 1.08% 1,427 827.63K 39.70 -0.40% N/A N/A
PEXL Pacer US Export Leaders ETF 61.44M 1.03% 1,032 598.54K 45.44 -0.30% N/A N/A
SMH VanEck Semiconductor ETF 20.72B 1.02% 398,940 231.38M 211.47 -0.33% 49.96% 47.40%
FFLG Fidelity Covington Trust - Fidelity Fund... 375.39M 0.96% 3,056 1.77M 22.14 -0.09% N/A N/A
PBW Invesco WilderHill Clean Energy ETF 315.43M 0.96% 4,855 2.82M 15.74 -1.75% 29.30% 36.42%
IWP iShares Russell Mid-Cap Growth ETF 18.09B 0.93% 270,593 156.94M 117.45 -0.15% 12.57% 62.84%
PSET Principal Quality ETF 52.40M 0.89% 866 502.26K 66.01 0.46% N/A N/A
FMDE Fidelity Covington Trust - Enhanced Mid ... 2.03B 0.87% 17,987 10.43M 31.34 0.16% N/A N/A
XITK SPDR FactSet Innovative Technology ETF 97.04M 0.84% 1,338 776.01K 160.22 -1.07% 19.31% 55.75%
BIBL Inspire 100 ESG ETF 317.44M 0.80% 4,197 2.43M 38.41 0.50% 22.71% 83.88%
FXL First Trust Technology AlphaDEX Fund 1.26B 0.76% 17,918 10.39M 132.25 -0.66% 14.19% 54.75%
FELG Fidelity Covington Trust - Enhanced Larg... 3.23B 0.76% 20,530 11.91M 31.50 0.19% N/A N/A
SOXL Direxion Daily Semiconductor Bull 3X Sha... 10.94B 0.75% 402,001 233.15M 15.93 -0.62% 153.02% 48.48%
SMOT VanEck Morningstar SMID Moat ETF 341.33M 0.68% 4,295 2.49M 32.79 0.37% 21.03% 87.50%
VOT Vanguard Mid-Cap Growth Index Fund 26.50B 0.64% 328,800 190.70M 244.64 0.22% 14.94% 65.23%
HLGE Hartford Longevity Economy ETF 11.15M 0.53% 108 62.64K 29.41 -0.94% N/A N/A
IETC iShares Evolved U.S. Technology ETF 374.59M 0.53% 3,344 1.94M 74.94 -0.33% 15.39% 78.29%
XT iShares Exponential Technologies ETF 3.44B 0.50% 26,536 15.39M 57.56 -0.64% 16.13% 56.66%
IMCG iShares Morningstar Mid-Cap Growth ETF 2.57B 0.49% 19,986 11.59M 71.43 0.20% 12.04% 51.47%
FTEC Fidelity MSCI Information Technology Ind... 13.79B 0.49% 44,453 25.78M 161.27 -0.15% 20.35% 68.05%
JHML John Hancock Multifactor Large Cap ETF 868.60M 0.44% 1,081 626.96K 67.42 0.55% 10.26% 53.42%
TDIV First Trust NASDAQ Technology Dividend I... 2.57B 0.41% 19,923 11.55M 73.61 0.30% 14.53% 64.85%
SZNE Pacer CFRA-Stovall Equal Weight Seasonal... 37.72M 0.37% 201 116.58K 34.67 0.52% N/A N/A
TCHP T. Rowe Price Blue Chip Growth ETF 666.16M 0.36% 5,875 3.41M 38.09 0.03% N/A N/A
COWG Pacer US Large Cap Cash Cows Growth Lead... 183.94M 0.35% 3,061 1.78M 30.79 -0.26% N/A N/A
WOMN Impact Shares YWCA Women's Empowerment E... 56.55M 0.34% 229 132.81K 38.42 0.99% N/A N/A
HIBL Direxion Daily S&P 500 High Beta Bull 3X... 39.98M 0.33% 637 369.45K 26.55 -0.90% 69.14% 35.09%
VFQY Vanguard U.S. Quality Factor ETF 397.80M 0.32% 1,389 805.59K 133.48 0.38% 12.02% 68.12%
XLK Technology Select Sector SPDR Fund 73.48B 0.32% 380,124 220.46M 206.53 0.07% 38.42% 50.76%
JTEK JPMorgan U.S. Tech Leaders ETF 507.38M 0.31% 4,844 2.81M 67.19 -0.93% N/A N/A
JQUA JPMorgan U.S. Quality Factor ETF 4.41B 0.30% 26,818 15.55M 56.47 0.66% 30.55% 59.44%
ETHO Etho Climate Leadership U.S. ETF 176.02M 0.30% 915 530.68K 54.99 0.10% N/A N/A
VO Vanguard Mid Cap Index Fund 174.90B 0.30% 987,764 572.88M 258.62 0.58% 11.62% 70.22%
AVMC American Century ETF Trust - Avantis U.S... 72.28M 0.29% N/A 0 61.98 0.45% 14.07% 70.73%
JPME JPMorgan Diversified Return U.S. Mid Cap... 386.82M 0.28% 1,900 1.10M 100.63 0.80% N/A N/A
XPND First Trust Expanded Technology ETF 19.70M 0.26% 86 49.88K 28.18 0.04% 21.98% 58.75%
VFMO Vanguard U.S. Momentum Factor ETF 702.50M 0.26% 1,860 1.08M 151.71 0.23% 16.27% 74.36%
IMCB iShares Morningstar Mid-Cap ETF 1.04B 0.25% 4,202 2.44M 74.09 0.64% N/A N/A
IWR iShares Russell Mid-Cap ETF 40.59B 0.24% 153,282 88.90M 85.07 0.52% 12.88% 46.95%
IYW iShares U.S. Technology ETF 19.94B 0.24% 77,311 44.84M 140.44 -0.16% 19.12% 79.17%
GSEW Goldman Sachs Equal Weight U.S. Large Ca... 757.17M 0.23% 3,482 2.02M 76.04 0.57% 10.31% 53.92%
IGM iShares Expanded Tech Sector ETF 5.93B 0.22% 21,124 12.25M 90.67 -0.15% 17.99% 88.31%
FTC First Trust Large Cap Growth AlphaDEX Fu... 1.06B 0.22% 4,115 2.39M 131.40 -0.01% 13.79% 85.43%
VGT Vanguard Information Technology Index Fu... 90.50B 0.20% 343,264 199.09M 542.38 -0.16% 23.85% 48.93%
QUAL iShares MSCI USA Quality Factor ETF 51.26B 0.20% 161,742 93.81M 170.89 0.75% 11.52% 62.17%
JVAL JPMorgan U.S. Value Factor ETF 601.03M 0.20% 2,205 1.28M 41.42 0.58% 19.35% 61.19%
IXN iShares Global Tech ETF 5.28B 0.19% 16,565 9.61M 75.74 0.01% 18.33% 62.32%
STXD Strive 1000 Dividend Growth ETF 43.20M 0.19% 152 88.16K 32.39 0.94% N/A N/A
FNDA Schwab Fundamental U.S. Small Company In... 9.93B 0.18% 17,810 10.33M 27.39 0.18% 11.74% 44.71%
ONEO SPDR Russell 1000 Momentum Focus ETF 98.43M 0.18% 274 158.91K 115.33 0.70% 10.30% 41.05%
SIZE iShares MSCI USA Size Factor ETF 334.73M 0.18% 949 550.40K 145.44 0.62% 9.80% 63.00%
EUSA iShares MSCI USA Equal Weighted ETF 1.05B 0.18% 3,149 1.83M 93.59 0.52% 8.93% 64.12%
BLES Inspire Global Hope ESG ETF 106.14M 0.18% 300 173.99K 37.73 -0.08% N/A N/A
SCHG Schwab U.S. Large-Cap Growth ETF 36.22B 0.16% 57,320 33.24M 25.04 0.08% 20.30% 51.84%
ONEQ Fidelity Nasdaq Composite Index ETF 7.67B 0.16% 11,160 6.47M 68.07 -0.15% 16.23% 67.34%
FLQL Franklin U.S. Large Cap Multifactor Inde... 1.24B 0.15% 5,157 2.99M 56.44 0.64% 13.65% 69.53%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.15% 6,176 3.58M 37.86 -0.21% 39.78% 116.65%
USXF iShares ESG Advanced MSCI USA ETF 1.32B 0.15% 3,150 1.83M 46.67 0.37% 17.44% 43.09%
TYLG Global X Information Technology Covered ... 10.01M 0.14% 25 14.50K 30.03 -0.43% 28.62% 35.98%
USD ProShares Ultra Semiconductors 1.18B 0.14% 6,373 3.70M 40.36 -1.15% 87.55% 51.48%
CSM ProShares Large Cap Core Plus 478.26M 0.14% 1,689 979.59K 63.72 0.35% 10.32% 65.04%
USNZ Xtrackers Net Zero Pathway Paris Aligned... 201.82M 0.13% 489 283.61K 35.25 0.20% N/A N/A
SPUS SP Funds S&P 500 Sharia Industry Exclusi... 656.28M 0.13% 953 552.72K 38.94 0.41% N/A N/A
FAD First Trust Multi Cap Growth AlphaDEX Fu... 202.14M 0.11% 403 233.73K 129.37 0.20% 12.46% 67.28%
IVW iShares S&P 500 Growth ETF 57.02B 0.11% 106,188 61.59M 92.83 0.30% 16.39% 63.57%
ROM ProShares Ultra Technology 777.56M 0.11% 3,090 1.79M 53.43 0.43% 49.03% 83.00%
FEX First Trust Large Cap Core AlphaDEX Fund 1.21B 0.11% 2,434 1.41M 102.46 0.74% 11.95% 55.75%
QGRW Wisdomtree U.S. Quality Growth Fund 673.87M 0.11% N/A 0 43.90 -0.18% N/A 69.55%
IQSU IQ Candriam ESG US Equity ETF 356.45M 0.11% 676 392.07K 45.36 0.63% N/A N/A
IUSG iShares Core S&P U.S. Growth ETF 21.42B 0.11% 37,636 21.83M 127.08 0.05% 14.76% 70.98%
DGRW WisdomTree U.S. Quality Dividend Growth ... 13.44B 0.11% N/A 0 79.86 0.95% 11.12% 77.00%
VUG Vanguard Growth Index Fund 262.50B 0.10% 517,648 300.23M 370.82 0.11% 20.08% 55.07%
ILCG iShares Morningstar Growth ETF 2.55B 0.10% 4,135 2.40M 80.99 -0.14% 12.79% 53.78%
MMTM SPDR S&P 1500 Momentum Tilt ETF 139.10M 0.10% 226 131.07K 241.17 0.57% 16.46% 70.52%
SPYG SPDR Portfolio S&P 500 Growth ETF 33.30B 0.10% 56,373 32.70M 80.37 0.31% 18.25% 64.37%
FELC Fidelity Covington Trust - Enhanced Larg... 4.28B 0.10% 3,707 2.15M 31.19 0.45% N/A N/A
VFMF Vanguard U.S. Multifactor ETF 301.90M 0.10% 309 179.21K 126.28 0.67% 10.39% 53.19%
VOOG Vanguard S&P 500 Growth Index Fund 13.20B 0.10% 24,001 13.92M 334.48 0.24% 17.05% 60.61%
IWF iShares Russell 1000 Growth ETF 106.83B 0.10% 169,264 98.17M 360.88 0.09% 19.62% 56.93%
ESGV Vanguard ESG U.S. Stock ETF 9.50B 0.10% 9,797 5.68M 97.98 0.48% 8.94% 71.44%
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equ... 172.21M 0.09% 173 100.34K 50.22 0.89% N/A N/A
An error has occurred. This application may no longer respond until reloaded. Reload 🗙