Day's Range | 24.95 - 25.11 |
52 Week Range | 23.92 - 26.51 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 17,365 |
Average Volume | 29,538 |
Shares Outstanding | 225,003,968 |
Market Cap | 5,623,974,180 |
Sector | |
Industry | |
IPO Date | 2024-03-27 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 6.85% |
Dividend Per Share | 1.71 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country |