Valuation (17%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -0.42 | N/A |
PEG Ratio (TTM) | -0.07 | N/A |
P/S Ratio (TTM) | 3.00 | N/A |
P/B Ratio (TTM) | 0.91 | N/A |
P/FCF Ratio (TTM) | -1.82 | N/A |
Price to 5YR AVG Earnings Ratio | -0.85 | N/A |
Price to 5YR AVG FCF Ratio | -7.52 | N/A |
Profitability (0%) |
Company | Industry |
---|---|---|
ROA (TTM) | -171.83% | N/A |
ROE (TTM) | -272.11% | N/A |
Net Profit Margin (TTM) | -576.07% | N/A |
ROIC 5YR AVG | -101.66% | N/A |
Growth (17%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -28.34% | -1,665.08% | -1,040.38% |
Revenue | -23.57% | 60.69% | 34.02% |
Net Income | -51.16% | -1,739.96% | -1,107.73% |
Cash Flow | -315.13% | -575.40% | -344.31% |
Health (32%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 4.16 | N/A |
Quick Ratio (TTM) | 4.16 | N/A |
D/E Ratio (TTM) | N/A | N/A |
Interest Coverage (TTM) | -13.25 | N/A |
Piotroski F-Score | 2 | N/A |
Altman Z-Score | N/A | N/A |
LTL to 5YR AVG FCF | -0.48 | N/A |
Shares Outstanding Growth 5YR AVG | 15.34% | N/A |