Valuation (64%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 62.73 | 4.69 |
PEG Ratio (TTM) | 0.64 | -1.16 |
P/S Ratio (TTM) | 3.05 | 6.11 |
P/B Ratio (TTM) | 0.76 | 1.35 |
P/FCF Ratio (TTM) | 9.62 | 16.92 |
Price to 5YR AVG Earnings Ratio | -5.62 | -21.50 |
Price to 5YR AVG FCF Ratio | 17.96 | 29.51 |
Profitability (18%) |
Company | Industry |
---|---|---|
ROA (TTM) | 0.44% | 3.46% |
ROE (TTM) | 1.27% | 5.53% |
Net Profit Margin (TTM) | 4.75% | 26.15% |
ROIC 5YR AVG | 1.45% | 4.16% |
Growth (50%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -77.01% | -280.28% | -185.06% |
Revenue | -1.85% | 30.68% | 24.24% |
Net Income | 46.48% | -252.41% | -164.54% |
Cash Flow | 14.83% | 31.11% | 32.80% |
Health (16%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 0.09 | 3.71 |
Quick Ratio (TTM) | 0.09 | 3.71 |
D/E Ratio (TTM) | 1.50 | 1.08 |
Interest Coverage (TTM) | 0.90 | 9.82 |
Piotroski F-Score | 4 | 5 |
Altman Z-Score | N/A | 2.71 |
LTL to 5YR AVG FCF | 34.83 | 12.42 |
Shares Outstanding Growth 5YR AVG | 1,879,559,259.54% | 26.14% |