U.S. market Closed. Opens in 1 hour 44 minutes

LILAK | Liberty Latin America Ltd. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 48 ETFs that hold LILAK stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
XTL SPDR S&P Telecom ETF 76.15M 1.21% 161,032 1.57M 101.89 0.41% 21.31% 50.35%
FYT First Trust Small Cap Value AlphaDEX Fun... 172.22M 0.53% 91,059 888.74K 53.91 0.33% 10.74% 60.97%
FYX First Trust Small Cap Core AlphaDEX Fund 870.38M 0.26% 244,287 2.38M 98.46 0.31% 20.64% 78.23%
JPSE JPMorgan Diversified Return U.S. Small C... 466.94M 0.26% 136,123 1.33M 47.12 0.51% 18.76% 65.88%
VFVA Vanguard U.S. Value Factor ETF 775.70M 0.22% 157,915 1.54M 119.34 0.08% 15.71% 58.50%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.51B 0.19% 503,606 4.92M 41.25 0.39% 29.74% 44.07%
FCOM Fidelity MSCI Communication Services Ind... 1.23B 0.17% 140,362 1.37M 55.97 -0.59% 21.06% 11.17%
DFSV Dimensional US Small Cap Value ETF 3.33B 0.14% 564,397 5.51M 30.45 0.16% 16.97% 56.17%
FNDA Schwab Fundamental U.S. Small Company In... 9.04B 0.13% 1,204,748 11.76M 29.48 0.44% 21.71% 88.33%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.11% 1,149,230 11.22M 54.96 0.26% 26.81% 77.39%
FAB First Trust Multi Cap Value AlphaDEX Fun... 140.38M 0.11% 14,999 146.39K 82.63 0.22% 18.00% 73.09%
VOX Vanguard Communication Services Index Fu... 4.40B 0.10% 477,145 4.66M 147.70 -0.63% 15.05% 46.54%
IWN iShares Russell 2000 Value ETF 12.43B 0.10% 1,231,943 12.02M 165.09 0.43% 27.55% 80.07%
FLQS Franklin U.S. Small Cap Multifactor Inde... 39.56M 0.10% 3,980 38.84K 41.56 0.58% N/A N/A
VTWV Vanguard Russell 2000 Value Index Fund 916.10M 0.09% 90,549 883.76K 145.41 0.36% 19.99% 76.14%
SMLV SPDR SSGA US Small Cap Low Volatility In... 183.66M 0.09% 17,654 172.30K 124.56 -0.28% 12.63% 82.22%
PSC Principal U.S. Small-Cap Multi-Factor ET... 594.44M 0.08% 56,205 548.56K 51.27 0.45% N/A N/A
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.07% 39,898 389.40K 67.04 0.41% N/A N/A
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.06% 29,320 286.16K 68.76 0.50% N/A N/A
PKW Invesco BuyBack Achievers ETF 1.20B 0.05% 64,415 628.69K 114.18 0.08% 11.43% 50.89%
ISCV iShares Morningstar Small-Cap Value ETF 422.86M 0.05% 21,745 212.23K 62.96 0.23% N/A N/A
IWM iShares Russell 2000 ETF 68.93B 0.05% 3,361,797 32.81M 220.11 0.52% 29.44% 49.28%
VTWO Vanguard Russell 2000 Index Fund 12.30B 0.05% 590,498 5.76M 89.02 0.50% 23.88% 57.88%
SCHA Schwab U.S. Small-Cap ETF 18.00B 0.04% 775,375 7.57M 25.71 0.35% 21.07% 54.01%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.04% 367,282 3.58M 64.47 0.36% 22.13% 75.97%
ISCB iShares Morningstar Small-Cap ETF 230.84M 0.02% 5,671 55.35K 58.38 0.19% N/A N/A
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equ... 150.99M 0.02% 4,135 40.36K 49.66 -0.14% N/A N/A
FNDB Schwab Fundamental U.S. Broad Market Ind... 857.46M 0.02% 16,103 157.16K 23.18 -0.15% 2.96% 49.29%
UWM ProShares Ultra Russell2000 283.10M 0.02% 16,651 162.51K 42.24 0.84% 51.74% 49.92%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.02% 171,686 1.68M 41.39 -0.05% 15.64% 52.76%
VXF Vanguard Extended Market Index Fund 107.20B 0.01% 1,599,761 15.61M 184.00 0.09% 25.27% 59.54%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.01% 377,250 3.68M 34.10 -0.09% 18.06% 68.26%
DCOR Dimensional ETF Trust 759.80M 0.01% 11,442 111.67K 63.02 -0.13% N/A N/A
FNDX Schwab Fundamental U.S. Large Company In... 17.22B 0.01% 172,510 1.68M 23.62 -0.17% 17.14% 47.46%
ONEQ Fidelity Nasdaq Composite Index ETF 6.41B 0.01% 61,535 600.58K 71.57 -0.42% 17.76% 59.54%
URTY ProShares UltraPro Russell2000 423.60M 0.01% 12,424 121.26K 50.65 1.32% 83.70% 66.30%
TILT FlexShares Morningstar US Market Factors... 1.65B 0.01% 14,400 140.54K 212.16 0.13% N/A N/A
HDG ProShares Hedge Replication ETF 28.12M 0.01% 204 1.99K 49.86 0.28% 43.31% 15.82%
DFAU Dimensional US Core Equity Market ETF 5.88B 0.00% 30,094 293.72K 39.46 -0.15% 16.80% 28.88%
ITOT iShares Core S&P Total U.S. Stock Market... 62.30B 0.00% 165,476 1.62M 125.05 -0.16% 15.42% 65.84%
IWV iShares Russell 3000 ETF 14.85B 0.00% 43,182 421.46K 324.96 -0.23% 22.51% 77.09%
ESGV Vanguard ESG U.S. Stock ETF 9.60B 0.00% 26,882 262.37K 101.05 -0.23% 13.41% 63.02%
SCHB Schwab U.S. Broad Market ETF 31.59B 0.00% 89,537 873.88K 22.06 -0.23% 18.70% 106.12%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 26,050 254.25K 61.90 -0.21% 17.28% 57.87%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 8,923 87.09K 252.55 -0.21% 8.39% 63.64%
VT Vanguard Total World Stock Index Fund 53.90B 0.00% 47,071 459.41K 117.50 -0.05% 18.51% 78.93%
EWX SPDR S&P Emerging Markets Small Cap ETF 705.88M 0.00% 153,235 1.50M 61.26 0.28% 21.65% 24.11%
SPGM SPDR Portfolio MSCI Global Stock Market ... 809.08M N/A 1,418 13.84K 63.35 -0.17% 11.14% 46.73%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙