Day's Range | 0.0049 - 0.0049 |
52 Week Range | 0.0049 - 0.0049 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | N/A |
Average Volume | N/A |
Shares Outstanding | 16,158,022,448 |
Market Cap | 79,174,310 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-03-17 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | Mexico |