U.S. market Closed. Opens in 17 hours 12 minutes

LANC | Lancaster Colony Corporation Stock in ETFs

(Stock Exchange: NASDAQ)
List of 102 ETFs that hold LANC stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
PBJ Invesco Dynamic Food & Beverage ETF 117.28M 2.80% 17,619 3.16M 47.94 0.65% 17.91% 37.87%
REGL ProShares S&P MidCap 400 Dividend Aristo... 1.53B 2.08% 164,473 29.49M 81.40 0.99% 15.71% 25.59%
TMDV ProShares Russell US Dividend Growers ET... 7.60M 1.58% 622 111.53K 48.95 0.58% 6.74% 21.06%
SMIG AAM Bahl & Gaynor Small/Mid Cap Income G... 528.39M 1.44% 10,081 1.81M 28.96 0.98% N/A N/A
SMDV ProShares Russell 2000 Dividend Growers ... 694.76M 0.98% 33,777 6.06M 69.09 0.83% 13.57% 50.14%
HSMV First Trust Horizon Managed Volatility S... 19.09M 0.57% 554 99.34K 36.40 0.73% N/A N/A
XMHQ Invesco S&P MidCap Quality ETF 4.97B 0.56% 138,139 24.77M 100.12 1.06% 15.13% 27.82%
FLQS Franklin U.S. Small Cap Multifactor Inde... 37.72M 0.51% 1,007 180.56K 41.25 0.53% N/A N/A
FVD First Trust Value Line Dividend Index Fu... 9.41B 0.49% 241,465 43.30M 45.26 0.69% 18.25% 20.75%
OUSM ALPS O'Shares U.S. Small-Cap Quality Div... 663.13M 0.49% 16,256 2.91M 43.91 0.85% 18.53% 2.31%
FTXG First Trust Nasdaq Food & Beverage ETF 40.57M 0.46% 973 174.47K 25.94 0.46% 46.87% 55.74%
OMFS Invesco Russell 2000 Dynamic Multifactor... 274.25M 0.43% 6,531 1.17M 38.70 0.94% N/A N/A
SMMV iShares MSCI USA Small-Cap Min Vol Facto... 317.46M 0.38% 15,606 2.80M 40.56 0.57% N/A N/A
FTHI First Trust BuyWrite Income ETF 790.86M 0.33% 13,431 2.41M 22.91 0.31% 30.79% 14.49%
SIXL ETC 6 Meridian Low Beta Equity Strategy ... 167.54M 0.32% 3,893 698.05K 37.36 0.64% N/A N/A
IWO iShares Russell 2000 Growth ETF 11.17B 0.29% 173,765 31.16M 277.63 0.14% 27.79% 43.91%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.28% 17,562 3.15M 202.00 0.03% 20.62% 60.70%
JPSE JPMorgan Diversified Return U.S. Small C... 466.94M 0.27% 6,723 1.21M 47.07 0.47% 11.38% 44.89%
SDY SPDR S&P Dividend ETF 20.43B 0.27% 286,989 51.46M 141.24 0.68% 29.30% 51.33%
FSTA Fidelity MSCI Consumer Staples Index ETF 1.19B 0.26% 11,873 2.13M 51.72 0.36% 19.80% 63.85%
DON WisdomTree U.S. MidCap Dividend Fund 3.52B 0.26% N/A 0 49.94 0.91% 12.33% 31.52%
JHSC John Hancock Multifactor Small Cap ETF 462.30M 0.26% 5,676 1.02M 39.11 0.75% N/A N/A
STXK Strive 2000 ETF 54.85M 0.21% 530 95.03K 30.86 0.49% N/A N/A
VDC Vanguard Consumer Staples Fund 8.10B 0.21% 87,844 15.75M 221.32 0.36% 17.91% 81.91%
ISMD Inspire Small/Mid Cap Impact ESG ETF 180.13M 0.20% 1,863 334.05K 37.34 0.57% N/A N/A
ISCG iShares Morningstar Small-Cap Growth ETF 558.12M 0.17% 5,156 924.52K 47.88 0.34% N/A N/A
XJH iShares ESG Screened S&P Mid-Cap ETF 215.81M 0.16% 1,677 300.70K 41.58 1.04% N/A N/A
QVMM Invesco S&P MidCap 400 QVM Multi-factor ... 303.41M 0.16% 2,505 449.17K 28.34 0.89% N/A N/A
MDYV SPDR S&P 400 Mid Cap Value ETF 2.49B 0.16% 20,215 3.62M 78.08 0.70% 10.51% 38.64%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.15% 67,627 12.13M 63.51 0.60% 18.19% 67.76%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fun... 1.00B 0.15% 8,160 1.46M 93.64 0.74% 12.11% 42.56%
VBK Vanguard Small Cap Growth Index Fund 35.50B 0.15% 279,718 50.16M 261.12 0.58% 18.44% 29.19%
FNK First Trust Mid Cap Value AlphaDEX Fund 212.26M 0.15% 1,661 297.83K 53.50 0.97% 15.54% 43.67%
IWM iShares Russell 2000 ETF 66.87B 0.15% 468,495 84.01M 217.61 0.36% 26.18% 35.78%
PTMC Pacer Trendpilot US Mid Cap ETF 394.26M 0.15% 3,144 563.75K 36.30 0.67% N/A N/A
MDY SPDR S&P MIDCAP 400 ETF Trust 21.54B 0.15% 162,340 29.11M 559.24 0.69% 20.36% 28.99%
SPMD SPDR Portfolio S&P 400 Mid Cap ETF 10.34B 0.14% 76,722 13.76M 53.66 0.64% 19.06% 43.10%
IVOO Vanguard S&P Mid-Cap 400 Index Fund 3.60B 0.14% 26,145 4.69M 103.68 0.68% 14.87% 65.48%
VTWO Vanguard Russell 2000 Index Fund 10.70B 0.14% 73,231 13.13M 88.01 0.39% 15.95% 52.06%
VFQY Vanguard U.S. Quality Factor ETF 373.00M 0.14% 2,219 397.89K 140.18 0.48% 12.49% 56.79%
MDYG SPDR S&P 400 Mid Cap Growth ETF 2.62B 0.13% 17,209 3.09M 86.10 0.78% 15.15% 75.25%
IVOG Vanguard S&P Mid-Cap 400 Growth Index Fu... 1.20B 0.13% 8,641 1.55M 112.23 0.67% 15.32% 61.11%
PSC Principal U.S. Small-Cap Multi-Factor ET... 594.44M 0.12% 3,728 668.47K 50.60 0.58% N/A N/A
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.11% 2,913 522.33K 67.99 0.53% N/A N/A
FNDA Schwab Fundamental U.S. Small Company In... 8.44B 0.11% 48,574 8.71M 58.55 0.67% 14.74% 51.81%
SCHA Schwab U.S. Small-Cap ETF 16.85B 0.11% 95,332 17.09M 50.58 0.40% 15.41% 109.41%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.38B 0.11% 13,380 2.40M 40.94 0.59% 14.57% 47.79%
BBMC JPMorgan BetaBuilders U.S. Mid Cap Equit... 1.65B 0.11% 10,008 1.79M 92.41 0.81% 25.48% 52.19%
FTQI First Trust Nasdaq BuyWrite Income ETF 400.46M 0.10% 2,145 384.62K 20.33 0.05% 55.47% 54.30%
SCHM Schwab U.S. Mid-Cap ETF 11.04B 0.09% 55,142 9.89M 81.38 0.86% 13.79% 49.52%
ISCB iShares Morningstar Small-Cap ETF 215.86M 0.09% 1,027 184.15K 57.39 0.49% N/A N/A
RWK Invesco S&P MidCap 400 Revenue ETF 817.33M 0.09% 3,690 661.65K 113.22 0.90% 8.23% 44.45%
EZM WisdomTree U.S. MidCap Earnings Fund 760.20M 0.09% N/A 0 60.61 0.50% 11.32% 38.49%
FNX First Trust Mid Cap Core AlphaDEX Fund 1.15B 0.07% 4,438 795.78K 114.66 1.04% 15.88% 60.63%
IEDI iShares Evolved U.S. Discretionary Spend... 21.22M 0.07% 82 14.70K 51.05 0.22% 16.83% 32.56%
VFMV Vanguard U.S. Minimum Volatility ETF 127.74M 0.07% 358 64.19K 121.67 0.50% 10.55% 24.18%
VB Vanguard Small Cap Index Fund 148.90B 0.07% 491,524 88.14M 232.28 0.68% 17.96% 59.57%
VXF Vanguard Extended Market Index Fund 106.40B 0.06% 307,324 55.11M 178.36 0.55% 20.75% 43.64%
UWM ProShares Ultra Russell2000 281.42M 0.05% 1,226 219.83K 41.67 0.82% 49.78% 54.50%
MVV ProShares Ultra MidCap400 131.24M 0.05% 799 143.27K 66.40 5.01% 25.84% 66.45%
FAB First Trust Multi Cap Value AlphaDEX Fun... 140.38M 0.04% 333 59.71K 83.31 0.75% 11.42% 44.37%
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equ... 150.99M 0.04% 339 60.79K 49.61 0.81% N/A N/A
FTLS First Trust Long/Short Equity ETF 1.42B 0.03% 4,060 728.00K 62.74 0.24% 16.28% 100.00%
UMDD ProShares UltraPro MidCap400 29.79M 0.03% 162 29.05K 26.24 2.34% 66.25% 11.96%
MIDU Direxion Daily Mid Cap Bull 3X Shares 91.47M 0.03% 380 68.14K 51.91 1.80% 39.74% 54.12%
URTY ProShares UltraPro Russell2000 439.53M 0.03% 1,468 263.23K 49.88 1.11% 78.14% 54.22%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.02% 38,004 6.81M 33.59 0.39% 18.69% 48.95%
PFM Invesco Dividend Achievers ETF 659.48M 0.02% 826 148.11K 46.25 0.52% 12.45% 41.56%
DTD WisdomTree U.S. Total Dividend Fund 1.24B 0.02% N/A 0 75.49 0.54% 15.67% 15.33%
VIG Vanguard Dividend Appreciation Index Fun... 97.30B 0.02% 109,660 19.66M 196.82 0.52% 11.56% 30.46%
VYM Vanguard High Dividend Yield Index Fund 70.00B 0.02% 78,273 14.04M 126.95 0.74% 12.50% 36.89%
HDG ProShares Hedge Replication ETF 28.29M 0.02% 41 7.35K 49.80 0.13% 12.21% 14.09%
ONEQ Fidelity Nasdaq Composite Index ETF 6.60B 0.02% 6,614 1.19M 69.46 -0.46% 15.83% 44.88%
STXD Strive 1000 Dividend Growth ETF 43.20M 0.02% 41 7.35K 33.62 0.27% N/A N/A
DGRO iShares Core Dividend Growth ETF 28.34B 0.02% 25,503 4.57M 62.19 0.66% 11.43% 52.88%
DCOR Dimensional ETF Trust 759.80M 0.02% 636 114.04K 61.98 0.31% N/A N/A
TILT FlexShares Morningstar US Market Factors... 1.59B 0.01% 1,127 202.08K 208.73 0.32% N/A N/A
DFAU Dimensional US Core Equity Market ETF 5.88B 0.01% 3,909 700.92K 38.84 0.28% 32.46% 44.65%
ESGV Vanguard ESG U.S. Stock ETF 9.00B 0.01% 3,949 708.10K 99.76 0.11% 13.04% 15.58%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.01% 563 100.95K 36.43 0.44% 28.82% 22.13%
IUSV iShares Core S&P U.S. Value ETF 18.79B 0.01% 8,774 1.57M 94.75 0.82% 12.56% 26.09%
FNDB Schwab Fundamental U.S. Broad Market Ind... 771.74M 0.01% 320 57.38K 69.07 0.58% 11.18% 36.20%
SCHK Schwab 1000 Index ETF 3.50B 0.01% 1,455 260.90K 54.17 0.15% 2.33% 26.28%
VLU SPDR S&P 1500 Value Tilt ETF 377.89M 0.01% 151 27.07K 181.56 0.69% 6.51% 20.47%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.01% 611,745 109.69M 277.77 0.20% 18.66% 33.78%
ITOT iShares Core S&P Total U.S. Stock Market... 59.48B 0.01% 21,510 3.86M 123.27 0.21% 7.32% 36.99%
IWV iShares Russell 3000 ETF 14.42B 0.01% 5,131 920.04K 320.67 0.27% 14.87% 33.24%
IYY iShares Dow Jones U.S. ETF 1.92B 0.01% 783 140.40K 136.91 0.15% 10.44% 29.38%
SCHB Schwab U.S. Broad Market ETF 28.78B 0.01% 11,563 2.07M 65.22 0.25% 17.77% 22.40%
GUSA Goldman Sachs MarketBeta U.S. 1000 Equit... 1.64B 0.01% 656 117.63K 48.22 0.73% N/A N/A
VTHR Vanguard Russell 3000 Index Fund 3.80B 0.01% 1,394 249.96K 249.12 0.18% 12.24% 31.63%
DFUS Dimensional U.S. Equity ETF 9.55B 0.01% 3,433 615.57K 60.91 0.23% 9.42% 39.89%
IUSG iShares Core S&P U.S. Growth ETF 19.03B 0.01% 6,671 1.20M 128.16 -0.37% 14.26% 37.91%
SPTM SPDR Portfolio S&P 1500 Composite Stock ... 8.47B 0.01% 2,765 495.79K 68.73 0.22% 14.42% 32.35%
STXV Strive 1000 Value ETF 54.68M 0.01% 14 2.51K 30.08 0.91% N/A N/A
STXG Strive 1000 Growth ETF 86.95M 0.01% 24 4.30K 40.59 -0.17% N/A N/A
VT Vanguard Total World Stock Index Fund 50.70B 0.00% 11,268 2.02M 117.09 0.39% 12.17% 49.20%
MMTM SPDR S&P 1500 Momentum Tilt ETF 101.80M 0.00% 15 2.69K 246.48 0.05% 15.99% 65.36%
IJH iShares Core S&P Mid-Cap ETF 86.12B N/A 636,850 114.19M 61.22 0.67% 18.26% 41.45%
IJJ iShares S&P Mid-Cap 400 Value ETF 7.40B N/A 61,133 10.96M 121.48 0.73% 14.88% 17.66%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙