Day's Range | 0.3300 - 0.4800 |
52 Week Range | 0.3300 - 0.4800 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 2,320,806 |
Average Volume | N/A |
Shares Outstanding | 221,306,903 |
Market Cap | 102,575,750 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | N/A |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | -4.59 |
Forward P/E Ratio | N/A |
EPS | -0.10 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |