Day's Range | 1.6500 - 1.9800 |
52 Week Range | 1.6500 - 1.9800 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 123,017 |
Average Volume | N/A |
Shares Outstanding | 3,258,366,258 |
Market Cap | 5,715,174,417 |
Sector | Industrials |
Industry | Airlines, Airports & Air Services |
IPO Date | N/A |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country |