Day's Range | 1.4250 - 1.7000 |
52 Week Range | 1.4250 - 1.7000 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 118,403 |
Average Volume | 72,422 |
Shares Outstanding | 3,484,873,426 |
Market Cap | 5,192,461,405 |
Sector | Industrials |
Industry | Airlines, Airports & Air Services |
IPO Date | N/A |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country |