Valuation (0%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | N/A | 58.61 |
PEG Ratio (TTM) | N/A | 1.56 |
P/S Ratio (TTM) | N/A | 4.50 |
P/B Ratio (TTM) | N/A | 4.10 |
P/FCF Ratio (TTM) | N/A | -8.02 |
Price to 5YR AVG Earnings Ratio | N/A | 40.74 |
Price to 5YR AVG FCF Ratio | -0.45 | -12.46 |
Profitability (0%) |
Company | Industry |
---|---|---|
ROA (TTM) | N/A | 4.18% |
ROE (TTM) | N/A | 117.02% |
Net Profit Margin (TTM) | N/A | -55.66% |
ROIC 5YR AVG | -19.57% | -0.51% |
Growth (22%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -41.36% | -28,025.17% | -16,822.70% |
Revenue | 3.46% | 3,852.00% | 2,329.98% |
Net Income | -98.74% | -48,421.63% | -29,089.62% |
Cash Flow | -173.09% | -1,504.44% | -915.29% |
Health (7%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | N/A | 2.49 |
Quick Ratio (TTM) | N/A | 1.92 |
D/E Ratio (TTM) | N/A | 0.64 |
Interest Coverage (TTM) | N/A | 33.23 |
Piotroski F-Score | 4 | 5 |
Altman Z-Score | N/A | 3.60 |
LTL to 5YR AVG FCF | -2.84 | -0.38 |
Shares Outstanding Growth 5YR AVG | 70.67% | 5.80% |