Day's Range | 10.01 - 10.01 |
52 Week Range | 5.03 - 12.12 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 1,008 |
Average Volume | 2,810 |
Shares Outstanding | 7,665,390 |
Market Cap | 76,730,554 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-01-03 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 20.02 |
Forward P/E Ratio | N/A |
EPS | 0.50 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |