U.S. market Closed. Opens in 1 hour 18 minutes

IRON | Disc Medicine, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 38 ETFs that hold IRON stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
SBIO ALPS Medical Breakthroughs ETF 119.16M 1.44% 24,067 1.19M 28.52 -3.68% 34.36% 71.18%
XBI SPDR S&P Biotech ETF 7.34B 0.38% 373,115 18.52M 81.07 -3.95% 45.53% 62.67%
IWC iShares Micro-Cap ETF 1.01B 0.30% 45,209 2.24M 110.91 -1.29% 10.55% 95.66%
IBBQ Invesco Nasdaq Biotechnology ETF 40.60M 0.19% 1,134 56.29K 21.19 -1.86% 38.45% 60.04%
BMED BlackRock Future Health ETF 4.09M 0.16% 79 3.92K 24.10 -1.21% 32.31% 42.16%
SMMV iShares MSCI USA Small-Cap Min Vol Facto... 320.25M 0.16% 7,490 371.80K 41.45 0.44% N/A N/A
IBB iShares Biotechnology ETF 6.83B 0.10% 101,781 5.05M 127.90 -1.83% 20.07% 74.02%
IWN iShares Russell 2000 Value ETF 13.66B 0.08% 169,424 8.41M 150.98 -0.16% 18.86% 62.17%
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.08% 12,222 606.70K 133.09 -0.19% 14.11% 78.06%
LABU Direxion Daily S&P Biotech Bull 3X Share... 832.07M 0.07% 30,926 1.54M 60.97 -11.73% 126.96% 73.87%
BIB ProShares Ultra Nasdaq Biotechnology 71.04M 0.07% 1,410 69.99K 48.18 -3.85% 29.48% 85.92%
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.06% 4,325 214.69K 60.52 -0.17% N/A N/A
IWM iShares Russell 2000 ETF 82.24B 0.05% 536,353 26.62M 199.52 -0.46% 37.67% 55.49%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.04% 92,681 4.60M 80.65 -0.47% 14.93% 95.82%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.03% 2,149 106.68K 63.43 0.27% N/A N/A
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.03% 95,016 4.72M 23.43 -0.21% 24.68% 52.15%
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.02% 671 33.31K 54.11 -0.35% N/A N/A
UWM ProShares Ultra Russell2000 572.39M 0.02% 3,047 151.25K 33.44 -0.86% 38.54% 77.71%
VHT Vanguard Health Care Index Fund 20.60B 0.02% 53,750 2.67M 264.73 0.70% 10.73% 71.79%
VXF Vanguard Extended Market Index Fund 107.10B 0.02% 293,644 14.58M 172.26 -0.42% 18.92% 99.66%
FHLC Fidelity MSCI Health Care Index ETF 2.64B 0.02% 8,132 403.67K 68.32 0.86% 11.93% 72.69%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.01% 15,676 778.16K 59.75 0.08% 16.58% 68.43%
IWO iShares Russell 2000 Growth ETF 13.22B 0.01% 19,902 987.93K 255.53 -0.80% 20.65% 53.10%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.01% 2,001 99.33K 186.36 -0.98% 18.58% 75.97%
URTY ProShares UltraPro Russell2000 527.30M 0.01% 2,167 107.57K 34.32 -1.55% 60.76% 56.84%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.01% 25,233 1.25M 32.99 0.58% 17.74% 78.08%
HDG ProShares Hedge Replication ETF 27.59M 0.01% 28 1.39K 48.75 -0.17% 43.31% 49.77%
ONEQ Fidelity Nasdaq Composite Index ETF 7.67B 0.01% 7,329 363.81K 68.07 -0.15% 16.23% 72.60%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 8,042 399.20K 60.48 0.50% 25.97% 74.73%
DCOR Dimensional ETF Trust 759.80M 0.00% 805 39.96K 61.33 0.62% N/A N/A
DFAU Dimensional US Core Equity Market ETF 7.10B 0.00% 2,300 114.17K 38.44 0.52% 26.89% 45.00%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 552,722 27.44M 274.84 0.52% 33.57% 64.52%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 24,319 1.21M 122.01 0.51% 10.41% 60.97%
IWV iShares Russell 3000 ETF 15.97B 0.00% 5,507 273.37K 317.64 0.52% 12.34% 51.07%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 10,046 498.68K 21.53 0.42% 22.21% 58.94%
AVSC Avantis U.S. Small Cap Equity ETF 1.20B 0.00% N/A 0 48.40 -0.28% 11.94% 63.95%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 1,454 72.18K 246.76 0.46% 12.80% 67.00%
AVUS Avantis U.S. Equity ETF 6.79B N/A N/A 0 92.38 0.56% 12.62% 84.43%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙