U.S. market Closed. Opens in 1 day 2 hours 31 minutes

IRON | Disc Medicine, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 37 ETFs that hold IRON stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
SBIO ALPS Medical Breakthroughs ETF 119.16M 1.40% 23,747 1.53M 33.82 1.52% 52.09% 33.37%
XBI SPDR S&P Biotech ETF 7.34B 0.38% 373,115 24.07M 91.28 1.64% 28.97% 28.70%
IWC iShares Micro-Cap ETF 1.01B 0.30% 46,558 3.00M 129.75 1.54% 22.84% 16.86%
IBBQ Invesco Nasdaq Biotechnology ETF 40.60M 0.21% 1,245 80.30K 21.60 0.84% 38.79% 57.77%
BMED BlackRock Future Health ETF 4.09M 0.16% 79 5.09K 25.24 1.58% 32.31% 36.08%
SMMV iShares MSCI USA Small-Cap Min Vol Facto... 320.25M 0.16% 7,490 483.11K 41.62 0.34% N/A N/A
IBB iShares Biotechnology ETF 6.83B 0.10% 107,289 6.92M 132.73 1.16% 21.34% 23.60%
IWN iShares Russell 2000 Value ETF 13.66B 0.08% 172,522 11.13M 164.11 0.87% 18.80% 34.22%
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.08% 12,222 788.32K 145.51 0.91% 13.78% 52.98%
LABU Direxion Daily S&P Biotech Bull 3X Share... 832.07M 0.08% 32,050 2.07M 94.24 4.96% 86.33% 83.00%
BIB ProShares Ultra Nasdaq Biotechnology 71.04M 0.07% 1,601 103.26K 51.41 1.80% 53.70% 92.65%
IWM iShares Russell 2000 ETF 82.24B 0.05% 564,479 36.41M 221.92 0.94% 24.37% 28.40%
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.05% 3,827 246.84K 69.40 1.46% N/A N/A
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.04% 92,681 5.98M 90.05 0.93% 15.25% 24.84%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.03% 2,135 137.71K 69.79 0.47% N/A N/A
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.03% 95,016 6.13M 26.00 1.05% 17.26% 56.57%
UWM ProShares Ultra Russell2000 572.39M 0.02% 3,109 200.53K 42.52 1.70% 47.33% 41.98%
VHT Vanguard Health Care Index Fund 20.60B 0.02% 53,750 3.47M 253.89 1.23% 12.28% 58.54%
VXF Vanguard Extended Market Index Fund 107.10B 0.02% 293,644 18.94M 192.94 1.36% 18.15% 32.87%
FHLC Fidelity MSCI Health Care Index ETF 2.60B 0.02% 8,132 524.51K 65.41 1.27% 13.64% 58.32%
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.02% 539 34.77K 59.09 1.00% N/A N/A
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.01% 15,676 1.01M 65.29 0.63% 17.00% 58.57%
IWO iShares Russell 2000 Growth ETF 13.22B 0.01% 19,580 1.26M 290.85 1.02% 22.32% 29.78%
URTY ProShares UltraPro Russell2000 527.30M 0.01% 2,203 142.09K 50.52 2.96% 64.31% 32.27%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.01% 2,001 129.06K 212.69 0.95% 21.08% 63.27%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.01% 25,233 1.63M 34.82 1.04% 12.85% 44.35%
HDG ProShares Hedge Replication ETF 27.59M 0.01% 28 1.81K 49.81 0.16% 43.31% 44.62%
ONEQ Fidelity Nasdaq Composite Index ETF 7.49B 0.01% 7,329 472.72K 77.21 1.08% 14.53% 23.45%
DCOR Dimensional ETF Trust 759.80M 0.01% 805 51.92K 64.65 1.16% N/A N/A
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 8,042 518.71K 64.34 1.16% 15.62% 33.85%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.00% 2,300 148.35K 40.83 1.14% 31.49% 45.38%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 552,722 35.65M 293.28 1.14% 10.95% 23.91%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 24,239 1.56M 129.79 1.17% 6.29% 42.39%
IWV iShares Russell 3000 ETF 15.97B 0.00% 5,453 351.72K 337.20 1.07% 12.06% 19.16%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 10,046 647.97K 22.90 1.15% 8.48% 54.50%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 1,454 93.78K 263.02 1.16% 8.99% 14.04%
AVUS Avantis U.S. Equity ETF 6.79B N/A N/A 0 97.49 1.05% 11.96% 46.58%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙