U.S. market Closed. Opens in 43 minutes

IQ | iQIYI, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 48 ETFs that hold IQ stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
DINT Davis Select International ETF 179.39M 2.29% 508,758 1.25M 24.07 0.39% N/A N/A
DWLD Davis Select Worldwide ETF 296.06M 0.93% 291,577 717.28K 38.10 0.21% N/A N/A
PGJ Invesco Golden Dragon China ETF 183.70M 0.72% 467,791 1.15M 27.23 1.34% 37.26% 55.39%
QQQS Invesco NASDAQ Future Gen 200 ETF 709.18M 0.61% 20,562 50.58K 27.33 0.33% N/A N/A
TCHI iShares MSCI China Multisector Tech ETF 8.04M 0.49% 14,417 35.47K 18.76 1.63% 135.68% 20.05%
KWEB KraneShares CSI China Internet ETF 4.69B 0.48% 12,947,301 31.85M 32.54 1.18% 45.90% 52.60%
JCHI J.P. Morgan Exchange-Traded Fund Trust -... 10.50M 0.39% 18,589 45.73K 46.63 0.94% N/A N/A
CXSE WisdomTree China ex-State-Owned Enterpri... 339.40M 0.20% N/A 0 32.36 1.32% 26.14% 56.18%
EMQQ EMQQ The Emerging Markets Internet & Eco... 350.57M 0.15% 166,341 409.20K 38.36 0.16% 30.21% 59.18%
KALL KraneShares MSCI All China Index ETF 5.90M 0.09% 3,412 8.39K 21.95 1.05% 62.88% 51.06%
GINN Goldman Sachs Innovate Equity ETF 331.56M 0.09% 81,046 199.37K 60.61 -0.05% 33.16% 61.13%
KOMP SPDR S&P Kensho New Economies Composite ... 1.88B 0.07% 527,437 1.30M 49.58 0.22% 21.55% 18.55%
MCHI iShares MSCI China ETF 6.32B 0.06% 1,345,431 3.31M 49.85 0.75% 39.64% 62.04%
FLCH Franklin FTSE China ETF 105.34M 0.05% 27,778 68.33K 19.72 1.18% 38.78% 31.06%
GEM Goldman Sachs ActiveBeta Emerging Market... 900.33M 0.03% 118,113 290.56K 34.07 0.62% 27.23% 38.35%
BKF iShares MSCI BIC ETF 81.78M 0.03% 8,795 21.64K 38.86 0.23% 65.77% 38.83%
DFEV Dimensional Emerging Markets Value ETF 679.21M 0.03% 73,970 181.97K 27.64 0.39% N/A N/A
EMCR Xtrackers Emerging Markets Carbon Reduct... 88.65M 0.02% 9,071 22.31K 31.77 0.69% N/A N/A
DFAE Dimensional Emerging Core Equity Market ... 4.23B 0.02% 363,863 895.10K 26.60 0.34% N/A N/A
DFEM Dimensional Emerging Markets Core Equity... 3.83B 0.02% 348,349 856.94K 27.28 0.26% N/A N/A
DFSE Dimensional Emerging Markets Sustainabil... 268.69M 0.02% 23,900 58.79K 34.50 0.21% N/A N/A
EEMA iShares MSCI Emerging Markets Asia ETF 424.53M 0.02% 34,462 84.78K 76.53 0.50% 30.71% 20.78%
AAXJ iShares MSCI All Country Asia ex Japan E... 2.29B 0.02% 166,600 409.84K 76.56 0.34% 36.21% 61.61%
BKEM BNY Mellon Emerging Markets Equity ETF 89.62M 0.02% 7,104 17.48K 61.78 0.51% N/A N/A
EEM iShares MSCI Emerging Markets ETF 18.41B 0.02% 1,091,430 2.68M 44.74 0.56% 24.41% 79.89%
BBEM J.P. Morgan Exchange-Traded Fund Trust -... 609.94M 0.02% 35,792 88.05K 54.43 0.99% N/A N/A
FLAX Franklin FTSE Asia ex Japan ETF 26.50M 0.02% 1,788 4.40K 24.16 0.65% 41.97% 19.54%
DBEM Xtrackers MSCI Emerging Markets Hedged E... 72.67M 0.01% 4,320 10.63K 26.08 0.48% 75.01% 38.26%
VWO Vanguard Emerging Markets Stock Index Fu... 116.10B 0.01% 5,755,616 14.16M 46.73 0.32% 23.91% 89.09%
IEMG iShares Core MSCI Emerging Markets ETF 83.39B 0.01% 4,024,816 9.90M 55.94 0.32% 19.63% 91.17%
SCHE Schwab Emerging Markets Equity ETF 9.62B 0.01% 542,639 1.33M 28.46 0.39% 16.86% 43.36%
DFAX Dimensional World ex U.S. Core Equity 2 ... 6.71B 0.01% 339,108 834.21K 25.92 0.27% 51.60% 34.93%
GXC SPDR S&P China ETF 458.49M 0.01% 82,672 203.37K 80.56 1.00% 12.60% 70.36%
ONEQ Fidelity Nasdaq Composite Index ETF 6.41B 0.01% 172,162 423.52K 71.57 -0.42% 17.76% 59.54%
TLTE FlexShares Morningstar Emerging Markets ... 259.84M 0.01% 7,595 18.68K 55.46 0.66% N/A N/A
ACWX iShares MSCI ACWI ex U.S. ETF 4.56B 0.01% 98,317 241.86K 54.83 0.26% 30.93% 55.99%
VXUS Vanguard Total Intl Stock Idx Fund 463.30B 0.00% 6,207,133 15.27M 62.11 0.31% 27.10% 84.42%
VEU Vanguard FTSE All-World ex-US Index Fund 59.30B 0.00% 881,391 2.17M 60.41 0.27% 17.66% 89.60%
IXUS iShares Core MSCI Total International St... 38.36B 0.00% 613,658 1.51M 69.64 0.22% 29.11% 80.95%
DBAW Xtrackers MSCI All World ex U.S. Hedged ... 127.10M 0.00% 1,722 4.24K 34.42 0.12% N/A N/A
ACWI iShares MSCI ACWI ETF 19.22B 0.00% 110,637 272.17K 117.48 -0.02% 16.02% 40.91%
VT Vanguard Total World Stock Index Fund 53.90B 0.00% 244,567 601.63K 117.50 -0.05% 18.51% 78.93%
CWI SPDR MSCI ACWI ex-US ETF 1.56B N/A 38,107 93.74K 29.28 0.23% 28.89% 34.11%
EEMX SPDR MSCI Emerging Markets Fossil Fuel R... 75.84M N/A 3,705 9.11K 34.52 0.73% 30.56% 44.67%
GMF SPDR S&P Emerging Asia Pacific ETF 316.53M N/A 15,044 37.01K 120.89 0.27% 17.07% 63.98%
QEMM SPDR MSCI Emerging Markets StrategicFact... 44.90M N/A 393 966.00 60.92 0.56% 12.53% 97.41%
SPEM SPDR Portfolio Emerging Markets ETF 8.91B N/A 424,897 1.05M 40.35 0.25% 21.97% 102.15%
SPGM SPDR Portfolio MSCI Global Stock Market ... 809.08M N/A 12,418 30.55K 63.35 -0.17% 11.14% 46.73%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙