Valuation (12%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -5.99 | 35.52 |
PEG Ratio (TTM) | -1.59 | 1.33 |
P/S Ratio (TTM) | 388.70 | 4.89 |
P/B Ratio (TTM) | 2.87 | 9.77 |
P/FCF Ratio (TTM) | -6.78 | 37.06 |
Price to 5YR AVG Earnings Ratio | -4.46 | 39.43 |
Price to 5YR AVG FCF Ratio | -9.48 | 94.53 |
Profitability (0%) |
Company | Industry |
---|---|---|
ROA (TTM) | -43.89% | 5.50% |
ROE (TTM) | -62.80% | 19.22% |
Net Profit Margin (TTM) | -7,181.83% | -13.29% |
ROIC 5YR AVG | -396.46% | 12.30% |
Growth (32%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 3.24% | 42.85% | 9.31% |
Revenue | 919.93% | 11.54% | -6.45% |
Net Income | -4.61% | -3.14% | -19.59% |
Cash Flow | -6.30% | -28.24% | -19.29% |
Health (53%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 23.26 | 2.10 |
Quick Ratio (TTM) | 23.17 | 1.48 |
D/E Ratio (TTM) | N/A | 1.52 |
Interest Coverage (TTM) | 96.47 | 23.03 |
Piotroski F-Score | 4 | 6 |
Altman Z-Score | 10.60 | 4.51 |
LTL to 5YR AVG FCF | -0.02 | 7.83 |
Shares Outstanding Growth 5YR AVG | 40.80% | 11.82% |