U.S. market Closed. Opens in 2 days 8 hours 7 minutes

INDI | indie Semiconductor, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 37 ETFs that hold INDI stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
HAIL SPDR S&P Kensho Smart Mobility ETF 26.61M 1.00% 59,220 120.51K 25.80 -0.37% 25.44% 57.02%
XSD SPDR S&P Semiconductor ETF 1.40B 1.00% 3,302,492 6.72M 200.77 -0.66% 31.20% 59.07%
EVAV Direxion Daily Electric and Autonomous V... 784.89M 0.96% 29,553 60.14K 16.71 -1.54% 60.17% 68.72%
FDRV Fidelity Electric Vehicles and Future Tr... 31.14M 0.79% 65,790 133.88K 13.03 -0.66% 47.81% 49.10%
DRIV Global X Autonomous & Electric Vehicles ... 417.53M 0.65% 599,718 1.22M 21.14 -1.26% 17.41% 43.35%
CARZ First Trust S-Network Future Vehicles & ... 32.87M 0.55% 39,544 80.47K 53.45 -1.38% 14.59% 71.72%
IWC iShares Micro-Cap ETF 1.01B 0.17% 375,703 764.55K 110.91 -1.29% 10.55% 60.50%
GINN Goldman Sachs Innovate Equity ETF 331.56M 0.09% 52,579 107.00K 58.75 -0.54% 13.28% 46.39%
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.04% 78,842 160.44K 133.09 -0.19% 14.11% 72.59%
IWN iShares Russell 2000 Value ETF 13.66B 0.04% 1,087,728 2.21M 150.98 -0.16% 18.86% 51.46%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.03% 771,009 1.57M 80.65 -0.47% 14.93% 80.12%
ISCG iShares Morningstar Small-Cap Growth ETF 671.00M 0.03% 41,145 83.73K 45.05 -0.18% N/A N/A
KOMP SPDR S&P Kensho New Economies Composite ... 2.22B 0.03% 138,834 282.53K 46.49 -0.83% 18.99% 22.93%
IWM iShares Russell 2000 ETF 82.24B 0.03% 4,391,880 8.94M 199.52 -0.46% 34.09% 45.31%
FTEC Fidelity MSCI Information Technology Ind... 13.79B 0.02% 501,000 1.02M 161.27 -0.15% 20.35% 68.05%
VGT Vanguard Information Technology Index Fu... 90.50B 0.02% 3,662,438 7.45M 542.38 -0.16% 23.85% 48.93%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.02% 47,277 96.21K 186.36 -0.98% 18.58% 69.77%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.02% 372,827 758.70K 59.75 0.08% 16.58% 62.74%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.02% 779,005 1.59M 23.43 -0.21% 24.68% 51.21%
IWO iShares Russell 2000 Growth ETF 13.22B 0.02% 473,520 963.61K 255.53 -0.80% 20.65% 45.85%
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.01% 7,469 15.20K 54.11 -0.35% N/A N/A
VXF Vanguard Extended Market Index Fund 107.10B 0.01% 2,390,620 4.86M 172.26 -0.42% 18.92% 90.78%
UWM ProShares Ultra Russell2000 572.39M 0.01% 25,336 51.56K 33.44 -0.86% 38.54% 68.20%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.01% 42,040 85.55K 37.86 -0.21% 39.78% 116.65%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.01% 397,955 809.84K 32.99 0.58% 17.74% 44.43%
URTY ProShares UltraPro Russell2000 527.30M 0.01% 18,014 36.66K 34.32 -1.55% 60.76% 48.18%
HDG ProShares Hedge Replication ETF 27.59M 0.00% 233 474.00 48.75 -0.17% 43.31% 49.77%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.00% 20,447 41.61K 51.49 0.08% 15.98% 62.27%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.00% 24,036 48.91K 38.44 0.52% 26.89% 52.87%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 29,387 59.80K 60.48 0.50% 25.97% 39.39%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 4,524,003 9.21M 274.84 0.52% 30.01% 52.34%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 170,658 347.29K 122.01 0.51% 10.41% 55.53%
IWV iShares Russell 3000 ETF 15.97B 0.00% 33,732 68.64K 317.64 0.52% 12.34% 50.62%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 89,891 182.93K 21.53 0.42% 22.21% 50.38%
TILT FlexShares Morningstar US Market Factors... 1.79B 0.00% 4,134 8.41K 205.50 0.33% N/A N/A
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 11,690 23.79K 246.76 0.46% 12.80% 63.54%
SPGM SPDR Portfolio MSCI Global Stock Market ... 869.64M N/A 5,469 11.13K 62.42 0.00% 10.78% 56.07%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙