Day's Range | 11.37 - 11.38 |
52 Week Range | 10.63 - 11.73 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 83 |
Average Volume | 1,841 |
Shares Outstanding | 3,901,684 |
Market Cap | 44,356,295 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-01-21 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 45.47 |
Forward P/E Ratio | N/A |
EPS | 0.25 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |