U.S. market Closed. Opens in 1 day 12 hours 7 minutes

HOUS | Anywhere Real Estate Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 31 ETFs that hold HOUS stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
HOMZ The Hoya Capital Housing ETF 44.51M 0.59% 32,794 150.52K 50.06 1.33% 22.33% 15.09%
FESM Fidelity Covington Trust - Enhanced Smal... 917.27M 0.21% 438,718 2.01M 35.21 1.79% N/A N/A
HYGV FlexShares High Yield Value-Scored Bond ... 1.41B 0.18% 3,100,000 14.23M 41.23 -0.02% N/A N/A
GHYB Goldman Sachs Access High Yield Corporat... 148.94M 0.15% 250,000 1.15M 45.07 0.06% 24.96% 26.72%
FSYD Fidelity Sustainable High Yield ETF 32.36M 0.13% 48,000 220.32K 48.01 0.08% N/A N/A
BBHY JPMorgan BetaBuilders USD High Yield Cor... 1.28B 0.07% 1,065,000 4.89M 46.74 0.00% N/A N/A
SCYB Schwab High Yield Bond ETF 541.20M 0.06% 372,000 1.71M 26.45 0.04% N/A N/A
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.04% 54,576 250.50K 75.11 1.74% N/A N/A
FREL Fidelity MSCI Real Estate Index ETF 1.08B 0.04% 71,553 328.43K 29.13 0.76% 28.81% 17.83%
DFSV Dimensional US Small Cap Value ETF 3.33B 0.04% 364,515 1.67M 33.31 1.71% 25.75% 51.82%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.02% 597,324 2.74M 60.18 1.62% 21.23% 51.96%
JSCP JPMorgan Short Duration Core Plus ETF 472.82M 0.02% 134,000 615.06K 46.77 0.02% N/A N/A
SCHA Schwab U.S. Small-Cap ETF 18.00B 0.01% 468,320 2.15M 27.86 1.75% 28.44% 80.21%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.01% 274,860 1.26M 69.99 1.76% 15.44% 58.61%
JPIE JPMorgan Income ETF 1.75B 0.01% 315,000 1.45M 45.74 -0.02% N/A N/A
FNDX Schwab Fundamental U.S. Large Company In... 17.22B 0.01% 275,143 1.26M 24.83 0.77% 15.91% 43.81%
FNDB Schwab Fundamental U.S. Broad Market Ind... 857.46M 0.01% 12,665 58.13K 24.43 0.83% 13.49% 29.19%
PRF Invesco FTSE RAFI US 1000 ETF 7.32B 0.01% 113,971 523.13K 42.44 0.76% 42.64% 54.87%
UWM ProShares Ultra Russell2000 283.10M 0.01% 12,607 57.87K 49.33 3.55% 39.68% 25.59%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.00% 245,550 1.13M 36.06 0.67% 13.34% 26.21%
JPSE JPMorgan Diversified Return U.S. Small C... 466.94M 0.00% 3,554 16.31K 50.87 0.95% 14.00% 41.33%
NEAR iShares Short Maturity Bond ETF 2.93B 0.00% 84,000 385.56K 50.63 -0.02% 40.92% 75.54%
HDG ProShares Hedge Replication ETF 28.12M 0.00% 154 706.00 50.31 0.10% 43.31% 44.62%
URTY ProShares UltraPro Russell2000 423.60M 0.00% 9,407 43.18K 63.32 5.36% 69.67% 50.19%
TILT FlexShares Morningstar US Market Factors... 1.65B 0.00% 8,000 36.72K 223.67 0.65% N/A N/A
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.00% 7,908 36.30K 39.07 0.64% 33.13% 22.92%
DCOR Dimensional ETF Trust 759.80M 0.00% 4,367 20.04K 66.53 0.66% N/A N/A
DFAU Dimensional US Core Equity Market ETF 5.88B 0.00% 13,347 61.26K 41.59 0.56% 21.12% 49.76%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 16,328 74.94K 65.17 0.51% 17.98% 37.14%
SCHB Schwab U.S. Broad Market ETF 31.59B 0.00% 62,818 288.33K 23.23 0.48% 8.35% 51.03%
SPGM SPDR Portfolio MSCI Global Stock Market ... 809.08M N/A 10,214 46.88K 65.12 0.42% 22.10% 26.04%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙