U.S. market Closed. Opens in 1 day 14 hours 57 minutes

HDB | HDFC Bank Limited Stock in ETFs

(Stock Exchange: NYSE)
List of 14 ETFs that hold HDB stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
OSEA Harbor International Compounders ETF 254.13M 5.66% 219,368 13.05M 27.22 -0.04% N/A N/A
OAEM OneAscent Emerging Markets ETF 70.78M 3.04% 23,389 1.39M 30.52 -1.87% N/A N/A
XCEM Columbia EM Core ex-China ETF 1.10B 2.37% 10,239 609.01K 30.44 -0.91% N/A N/A
OAIM OneAscent International Equity ETF 122.93M 2.24% 41,800 2.49M 33.47 -1.11% N/A N/A
EMM Global X Funds - Global X Emerging Marke... 25.60M 2.04% 8,033 477.80K 26.51 -2.48% N/A N/A
JADE J.P. Morgan Exchange-Traded Fun 13.82M 1.81% 3,928 233.64K 49.59 2.61% N/A N/A
SROI Calamos ETF Trust - Calamos Antetokounmp... 11.42M 1.41% 2,902 172.61K 30.40 0.23% N/A N/A
JEMA JPMorgan ActiveBuilders Emerging Markets... 1.09B 0.96% 155,309 9.24M 39.67 -0.45% N/A N/A
DFEV Dimensional Emerging Markets Value ETF 679.21M 0.81% 97,646 5.81M 27.55 -0.58% N/A N/A
LEGR First Trust Indxx Innovative Transaction... 89.16M 0.77% 10,253 609.85K 49.76 -0.58% 12.37% 46.05%
DFAE Dimensional Emerging Core Equity Market ... 4.23B 0.46% 347,778 20.69M 26.69 -0.41% N/A N/A
DFEM Dimensional Emerging Markets Core Equity... 3.83B 0.43% 298,060 17.73M 27.24 -0.44% N/A N/A
DFSE Dimensional Emerging Markets Sustainabil... 321.75M 0.30% 14,941 888.69K 34.87 -0.31% N/A N/A
DFAX Dimensional World ex U.S. Core Equity 2 ... 6.71B 0.03% 32,990 1.96M 26.30 -0.60% 38.28% 54.55%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙