Day's Range | 10.06 - 11.40 |
52 Week Range | 9.20 - 13.23 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 1,013,605 |
Average Volume | 292,108 |
Shares Outstanding | 247,519,008 |
Market Cap | 2,598,949,584 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2020-12-07 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |