Day's Range | 0.1502 - 0.2200 |
52 Week Range | 0.1502 - 0.2200 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 11,300 |
Average Volume | N/A |
Shares Outstanding | 3,447,023 |
Market Cap | 517,743 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-04-14 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | -10.73 |
Forward P/E Ratio | N/A |
EPS | -0.01 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |