Day's Range | 11.50 - 11.50 |
52 Week Range | 10.80 - 11.99 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 231 |
Average Volume | 155 |
Shares Outstanding | 5,447,270 |
Market Cap | 62,643,605 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-06-17 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | -383.33 |
Forward P/E Ratio | N/A |
EPS | -0.03 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |