Day's Range | 14.68 - 14.89 |
52 Week Range | 13.46 - 15.13 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 71,167 |
Average Volume | 82,465 |
Shares Outstanding | 36,773,000 |
Market Cap | 547,549,970 |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 2020-06-26 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 10.13 |
Forward P/E Ratio | N/A |
EPS | 1.47 |
1YR Price Target | N/A |
Dividend Yield | 10.19% |
Dividend Per Share | 1.52 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |