Day's Range | 14.57 - 14.80 |
52 Week Range | 13.59 - 15.13 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 180,304 |
Average Volume | 94,408 |
Shares Outstanding | 36,773,000 |
Market Cap | 537,253,530 |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 2020-06-26 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 9.94 |
Forward P/E Ratio | N/A |
EPS | 1.47 |
1YR Price Target | N/A |
Dividend Yield | 10.24% |
Dividend Per Share | 1.50 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |