Day's Range | 14.43 - 14.57 |
52 Week Range | 13.07 - 15.13 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 130,616 |
Average Volume | 84,896 |
Shares Outstanding | 36,773,000 |
Market Cap | 531,369,850 |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 2020-06-26 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 9.83 |
Forward P/E Ratio | N/A |
EPS | 1.47 |
1YR Price Target | N/A |
Dividend Yield | 10.22% |
Dividend Per Share | 1.48 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |