U.S. market Closed. Opens in 4 hours 2 minutes

FSBD | Fidelity Sustainable Core Plus Bond ETF Holdings

(Stock Exchange: AMEX)
Symbol Name Market Cap Weight Valuation Profitability Growth Health 200SMA Price Change IV IV Rank
USTB 2.25% 02/15/52 6.76%
%WIT424 USTN 2.5% 04/30/24 2.71%
%MS1025 MSTDW 0.864%/VAR 10/21/25 1.03%
%BAC2025 BANK OF 2.456%/VAR 10/22/25 0.98%
%NWG28S NATWE 2.057%/VAR 11/09/28 RGS 0.83%
%AIB31S AIB GR 2.875%/VAR 05/30/31 RGS 0.79%
%BNFP99S DANONE SA 1%/VAR PERP RGS 0.76%
%TEFO99S TELEFONEU 2.502%/VAR PERP RGS 0.75%
%GIS31 GENERAL MI 2.25% 10/14/31 0.75%
%NI31 NISOURCE INC 1.7% 02/15/31 0.75%
%VZ5033 VERIZON COM 5.05% 05/09/33 0.75%
%MMC31 MARSHMCLEN 2.375% 12/15/31 0.72%
%AMGN29 AMGEN INC 3% 02/22/29 0.72%
%EQHF26A EQUITABLE FIN 1.3% 7/26 144A 0.69%
%ANNG31S VONOVIA SE 0.625% 03/24/31 RGS 0.63%
%ED30 CONEDISON 3.35% 04/01/30 0.54%
%GS0328 GSINC 3.615%/VAR 03/15/28 0.52%
%D831 DOMINION ENERGY 2.25% 08/15/31 0.51%
%HUM329 HUMANA INC 3.7% 03/23/29 0.51%
%WEC32 WIELEC 4.75% 09/30/32 0.51%
%CARR27 CARRIER GBL 2.493% 02/15/27 0.51%
%IFFN30A INTL FLVS&FRAG 2.3% 11/30 144A 0.50%
%AES126 AES CORP 1.375% 01/15/26 0.50%
%DUK1128 DUKE ENERGY CAR 3.95% 11/15/28 0.50%
%AZN28 ASTRAZENECA FIN 1.75% 05/28/28 0.48%
%PLD1129 PROLOGIS LP 2.875% 11/15/29 0.45%
%IR29 TRANE TECH LUX 3.8% 03/21/29 0.45%
%WPC32 WP CAREY INC 2.45% 02/01/32 0.44%
%AES31 AES CORP 2.45% 01/15/31 0.44%
%PSD32 PUGET ENERGY IN 4.224% 3/15/32 0.43%
%BXP33 BOSTON PPTY LTD 2.45% 10/01/33 0.43%
%ARE32 ALEXANDRIA REAL 2% 05/18/32 0.42%
%DIS31 WALT DISNEY 2.65% 01/13/31 0.38%
%WBD32 MAGALLANES INC 4.279% 03/15/32 0.38%
%DELL30 DELL INTL/EMC 6.2% 07/15/30 0.37%
%LOW32 LOWES COS INC 3.75% 04/01/32 0.36%
%WBD52 MAGALLANES INC 5.141% 03/15/52 0.36%
%HD32 HDEPOT 3.25% 04/15/32 0.36%
%HON31 HONEYWELL INTL 1.75% 09/01/31 0.35%
%HPP28 HUDSON PAC LP 5.95% 02/15/28 0.35%
%ALLY28 ALLY FINL INC 2.2% 11/02/28 0.35%
%CBG31 CBRE SVCS INC 2.5% 04/01/31 0.35%
%TPR32 TAPESTRY INC 3.05% 03/15/32 0.35%
%OTIS30 OTIS WORLDWIDE 2.565% 02/15/30 0.34%
%ONC632 ONCOR ELEC CO 4.15% 06/01/32 0.34%
%ZTS30 ZOETIS INC 2% 05/15/30 0.33%
%LOW52 LOWES COS INC 4.25% 04/01/52 0.32%
%NXPI31 NXP B V/NXP FDG 2.5% 05/11/31 0.32%
%CI51 CIGNA GROUP 3.4% 03/15/51 0.32%
%TCN32 TELUS CORPORATI 3.4% 05/13/32 0.31%
%STT34 STATE STREET 3.031%/VAR 11/34 0.30%
%TJX30 TJX COMPANIES 3.875% 4/15/30 0.30%
%ATDB51A ALIMENTAT 3.625% 05/13/51 144A 0.30%
%DBR34 GERMANY GOVT 4.75% 7/4/34 RGS 0.30%
%JPM33 JPMC CO 2.963%/VAR 01/25/33 0.27%
%BAAC32 BOA CORP 2.687%/VAR 04/22/32 0.26%
%OFC29 CORPOARATE OFFI 2% 01/15/29 0.24%
%MS733 MSTDW 4.889%/VAR 07/20/33 0.24%
%UBER29A UBER TECH INC 4.5% 8/29 144A 0.23%
%BAC733 BOA CORP 5.015%/VAR 07/22/33 0.19%
%RCIC27A ROGERS COMMUNIC 3.2% 3/27 144A 0.18%
%BMY32 BRISTOL-MYERS 2.95% 03/15/32 0.18%
%NFE26A NEW FORTRESS EN 6.5% 9/26 144A 0.17%
%MPW27 MPT OPER PARTNE 5% 10/15/27 0.16%
%CHT132A CCO HLDGS/CAP 4.75% 2/32 144A 0.16%
%RCIC52A ROGERS COM 4.55% 03/15/52 144A 0.16%
%TC28A TENET HEALTH 6.125% 10/01/28 0.15%
%GS22423 GSINC 3.102%/VAR 02/24/33 0.13%
%CC29A CHEMOURS CO 4.625% 11/29 144A 0.13%
%SANUS26 SANTANDER 5.807%/VAR 09/09/26 0.12%
%MEGC29A MEG ENERG 5.875% 02/01/29 144A 0.11%
%CYH31A CHS/CMNTY 4.75% 02/15/31 144A 0.11%
%CRC26A CALIFORNI 7.125% 02/01/26 144A 0.10%
%CCL29A CARNIVAL CORP 6% 05/01/29 144A 0.10%
%JPM2033 JPMC CO 4.912%/VAR 07/25/33 0.10%
%EGBL25A EG GBL FIN 6.75% 02/07/25 144A 0.10%
%MXCN44 METHANEX CORP 5.65% 12/01/44 0.10%
%CVA29A COVANTA 4.875% 12/01/29 144A 0.10%
%MINA30A MINERAL RES LTD 8.5% 5/30 144A 0.10%
%GDDY29A GO DADDY OPERAT 3.5% 3/29 144A 0.10%
%UNIT30A UNITI GRP/UNITI 6% 1/30 144A 0.09%
%MD30A PEDIATRIX 5.375% 02/15/30 144A 0.09%
%RCL28A ROYAL CARIBBEAN 5.5% 4/28 144A 0.09%
%HLT32A HILTON DO 3.625% 02/15/32 144A 0.09%
%AY28A ATLANTICA 4.125% 06/15/28 144A 0.09%
%SUN29 SUNOCO LP /CORP 4.5% 05/15/29 0.09%
%SRCL29A STERICYCLE IN 3.875% 1/29 144A 0.08%
%OMF28 ONEMAIN FIN 3.875% 09/15/28 0.08%
%BBDB28A BOMBARDIER INC 6% 2/15/28 144A 0.08%
%SANUS29 SANTANDER HLDG 6.499%/VAR 3/29 0.08%
%WASM26A WASH MULTIFAMI 5.75% 4/26 144A 0.08%
%BRGE27A BERRY GBL INC 5.625% 7/27 144A 0.08%
%SQ31A BLOCK INC 3.5% 06/01/31 0.08%
%MIK28A MICHAELS C 5.25% 05/01/28 144A 0.08%
%ENT630A ENTEGRIS 5.95% 06/15/30 144A 0.08%
%FMGA32A FMG RES A 6.125% 04/15/32 144A 0.08%
%ALTI29A ALTICE FING SA 5.75% 8/29 144A 0.07%
%CMLP29A CRESTWOOD M P/F 6% 2/1/29 144A 0.07%
%EROC30A ERO COPPER CORP 6.5% 2/30 144A 0.07%
%NOV826A SUNNOVA E 5.875% 09/01/26 144A 0.07%
Total holdings: 306 Recognized Stocks: 6 Others: 300
An error has occurred. This application may no longer respond until reloaded. Reload 🗙