U.S. market Closed. Opens in 42 minutes

FLRT | Pacer Pacific Asset Floating Rate High Income ETF Holdings

(Stock Exchange: AMEX)
Symbol Name Market Cap Weight Valuation Profitability Growth Health 200SMA Price Change IV IV Rank
USBFS03 U.S. Bank Money Market Deposit Account 0... 5.67%
Cash&Other Cash & Other 1.67%
LX213039 Avolon TLB Borrower 1 US LLC 6.5092% 06/... 1.04%
LX236655 Boost Newco T/L (06/24) 7.1037% 01/31/20... 1.01%
LX184502 Aramark Services T/L (12/19) 6.8244% 01/... 1.00%
LX199347 Filtration Group Corp 8.4599% 10/20/2028 1.00%
LX206380 Apple Bidco LLC 8.3454% 09/22/2028 1.00%
LX224734 Wec US Holdings Ltd 7.5954% 01/31/2031 1.00%
LX236842 GFL Environmental Inc 6.6095% 06/27/2031 1.00%
LX237933 Wand NewCo 3 (ABRA Auto Body/Caliber) T/... 1.00%
LX229704 Cedar Fair LP 6.8454% 04/18/2031 1.00%
LX230917 Asplundh Tree Expert LLC 6.5954% 05/07/2... 1.00%
LX225675 UKG Inc 7.926% 01/31/2031 1.00%
LX199295 Chariot Buyer LLC 8.1954% 10/23/2028 1.00%
LX233471 Roper Industrial Products Investment Co ... 1.00%
LX232636 Whatabrands LLC 7.5954% 08/03/2028 0.99%
LX193776 CoreLogic Inc 8.4599% 06/02/2028 0.99%
LX224693 SBA Senior Finance II LLC 6.61% 01/19/20... 0.99%
LX228416 Quikrete Holdings Inc 7.3454% 03/18/2031 0.98%
LX186124 Deerfield Dakota Holding LLC 8.3537% 04/... 0.98%
LX202290 AthenaHealth Group Inc 8.0954% 01/26/202... 0.95%
LX228613 Medline Borrower LP 7.5954% 10/23/2028 0.95%
LX239113 Graham Packaging T/L B (07/24) - target ... 0.94%
LX224798 IRB Holding Corp 7.6954% 12/15/2027 0.93%
LX224783 SeaWorld Parks & Entertainment Inc 7.345... 0.93%
LX234331 Tempo Acquisition LLC 7.0954% 08/31/2028 0.89%
LX226647 Applied Systems Inc 7.6037% 02/07/2031 0.88%
LX246736 Crosby Worldwide (Kito Crosby) T/L (9/24... 0.88%
LX236513 Clark Equipment (Doosan Bobcat/Doosan In... 0.87%
LX226153 Core & Main LP 7.1053% 02/05/2031 0.87%
LX228683 Proampac PG Borrower LLC 8.8391% 09/15/2... 0.87%
LX212146 Emrld Borrower LP 7.5572% 04/17/2030 0.83%
LX233953 SPX FLOW Inc 8.3454% 04/05/2029 0.82%
LX236036 Chart Industries T/L B 7.0921% 03/15/203... 0.82%
LX225649 Titan Acquisition Ltd/Canada 10.3259% 01... 0.81%
LX195131 Polaris Newco LLC 9.5137% 06/02/2028 0.80%
LX168620 TRAVERSE MIDSTREAM PARTNERS T/L B 8.7521... 0.79%
LX234780 CQP Holdco (Blackstone) T/L (06/24) - TA... 0.79%
LX233473 Epicor Software Corp 8.0954% 05/22/2031 0.77%
55954EBE8 Magnetite XVII Ltd 8.1174% 04/20/2037 0.76%
64134WAL8 Neuberger Berman Loan Advisers Clo 50 Lt... 0.76%
67116BAG0 OHA Credit Funding 11 Ltd 10.0174% 07/19... 0.76%
00140PAJ4 Aimco CLO 11 Ltd 9.9975% 07/17/2037 0.75%
883310AL8 Thayer Park CLO Ltd 5.919% 04/20/2034 0.75%
LX219896 TransDigm Inc 7.1037% 02/28/2031 0.75%
LX232483 Central Parent Inc 7.8537% 07/06/2029 0.75%
LX195583 MIC Glen LLC 8.4599% 07/31/2028 0.74%
LX202071 Fertitta Entertainment LLC/NV 8.5359% 01... 0.74%
LX175827 8th Avenue Food & Provisions Inc 8.7099%... 0.74%
LX195492 Madison IAQ LLC 7.8892% 06/21/2028 0.74%
LX219228 ClubCorp Holdings Inc 9.8653% 09/18/2026 0.73%
64135KAE9 Neuberger Berman Loan Advisers CLO 49 Lt... 0.72%
LX192468 Peraton Corp 8.6954% 02/01/2028 0.72%
LX236060 Acrisure LLC 7.7592% 02/15/2027 0.68%
87190GAC5 Symphony CLO XXVI Ltd 5.959% 04/20/2033 0.67%
26251LAC8 Dryden 64 CLO Ltd 5.864% 04/18/2031 0.65%
00900MAL6 AIMCO CLO Series 2015-A 10.9975% 10/17/2... 0.63%
LX227857 TK Elevator US Newco Inc 8.5877% 04/30/2... 0.63%
LX225413 Dun & Bradstreet Corp/The 7.6053% 01/18/... 0.62%
LX216777 BAUSCH AND LOMB 9/23 INCREMENTAL T/L 8.8... 0.62%
LX194777 MajorDrive Holdings IV LLC 8.8653% 06/01... 0.62%
LX238579 Parexel International 7/24 T/L B 7.8454%... 0.60%
LX235201 1011778 BC ULC 6.5954% 09/23/2030 0.57%
LX235273 Acrisure LLC 8.0092% 11/30/2030 0.56%
LX228396 Dynasty Acquisition Co Inc 8.7467% 08/24... 0.54%
25470MAG4 DISH Network Corp 11.75% 11/15/2027 0.53%
758071AA2 SPX FLOW Inc 8.75% 04/01/2030 0.52%
92332YAA9 Venture Global LNG Inc 8.125% 06/01/2028 0.52%
65342QAM4 NextEra Energy Operating Partners LP 7.2... 0.52%
681639AD2 Olympus Water US Holding Corp 7.25% 06/1... 0.51%
55952AAG4 Magnetite XXXVII Ltd 8.6174% 10/20/2036 0.51%
00900KAG1 AIMCO CLO Series 2018-B 10.9473% 04/16/2... 0.51%
29273VBC3 Energy Transfer LP 7.125% 10/01/2054 0.51%
14686DAE3 CarVal CLO VII-C Ltd 10.9674% 07/20/2037 0.51%
29001NAA5 Elmwood CLO 34 Ltd 0% 10/17/2037 0.50%
67113NAE2 OHA Credit Funding 5 Ltd 10.0324% 10/18/... 0.50%
92537VAA8 TK Elevator Holdco GmbH 7.625% 07/15/202... 0.50%
019576AB3 Allied Universal Holdco LLC / Allied Uni... 0.50%
12555XAN1 CIFC Funding 2019-VI Ltd 6.0973% 07/16/2... 0.50%
74989MAA9 RR 26 Ltd 6.4359% 04/15/2038 0.50%
75009EAA0 RR 32 LTD 10.7559% 10/15/2039 0.50%
61773KAA0 Morgan Stanley Eaton Vance Clo 2021-1 Lt... 0.50%
65357LAJ4 Niagara Park Clo Ltd 5.9091% 07/17/2032 0.50%
69917AAL8 Parallel 2020-1 Ltd 6.099% 07/20/2034 0.50%
LX197003 Engineered Machinery Holdings Inc 8.6153... 0.50%
LX226857 AssuredPartners Inc 8.3454% 02/08/2031 0.50%
LX238977 Hub International Limited T/L (7/24) 7.3... 0.50%
LX181490 Pregis T/L B 8.8454% 07/31/2026 0.50%
59010UAA5 Merlin Entertainments Group US Holdings ... 0.49%
LX194227 Allied Universal Holdco LLC 8.6954% 05/1... 0.49%
03690AAH9 Antero Midstream Partners LP / Antero Mi... 0.49%
131347CN4 Calpine Corp 5.125% 03/15/2028 0.49%
81282UAG7 SeaWorld Parks & Entertainment Inc 5.25%... 0.48%
56085RAA8 MajorDrive Holdings IV LLC 6.375% 06/01/... 0.48%
89624HAA9 Trimaran Cavu 2021-3 Ltd 12.264% 01/18/2... 0.48%
92840VAH5 Vistra Operations Co LLC 4.375% 05/01/20... 0.48%
05605HAC4 BWX Technologies Inc 4.125% 04/15/2029 0.48%
55760LAA5 Madison IAQ LLC 4.125% 06/30/2028 0.48%
55954DAG6 Magnetite XXII Ltd 10.0559% 07/15/2036 0.48%
90290MAE1 US Foods Inc 4.625% 06/01/2030 0.48%
Total holdings: 186 Recognized Stocks: 1 Recognized ETFs: 2 Others: 183
An error has occurred. This application may no longer respond until reloaded. Reload 🗙