Day's Range | 0.0017 - 0.0194 |
52 Week Range | 0.0017 - 0.0194 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 393,922 |
Average Volume | N/A |
Shares Outstanding | 43,740,240,588 |
Market Cap | 74,358,409 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-01-11 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |