U.S. market Open. Closes in 1 hour 44 minutes

EXLS | ExlService Holdings, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 89 ETFs that hold EXLS stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
OMFS Invesco Russell 2000 Dynamic Multifactor... 263.44M 1.41% 77,132 3.64M 37.99 1.28% N/A N/A
RFG Invesco S&P MidCap 400 Pure Growth ETF 337.68M 1.24% 89,055 4.20M 43.83 -0.02% 10.43% 50.11%
FNY First Trust Mid Cap Growth AlphaDEX Fund 333.49M 0.68% 57,436 2.71M 74.88 0.96% 14.32% 76.17%
JSMD Janus Henderson Small/Mid Cap Growth Alp... 353.62M 0.56% 52,605 2.48M 69.99 1.33% N/A N/A
FFTY Innovator IBD 50 ETF 76.88M 0.51% 8,325 393.02K 26.97 -0.99% 23.70% 80.06%
IWO iShares Russell 2000 Growth ETF 13.22B 0.51% 1,443,908 68.17M 255.53 -0.80% 20.65% 49.72%
USVM VictoryShares USAA MSCI USA Small Cap Va... 255.84M 0.49% 31,704 1.50M 78.74 0.28% N/A N/A
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.49% 146,318 6.91M 186.36 -0.98% 18.58% 53.27%
IJK iShares S&P Mid-Cap 400 Growth ETF 9.79B 0.48% 1,002,845 47.34M 83.28 0.13% 11.78% 59.46%
FESM Fidelity Covington Trust - Enhanced Smal... 1.06B 0.47% 114,624 5.41M 29.48 -0.10% N/A N/A
FLQS Franklin U.S. Small Cap Multifactor Inde... 39.56M 0.45% 4,260 201.11K 39.39 0.80% N/A N/A
PSC Principal U.S. Small-Cap Multi-Factor ET... 594.44M 0.40% 65,930 3.11M 48.56 0.71% N/A N/A
MIDE Xtrackers S&P MidCap 400 ESG ETF 1.25B 0.37% 633 29.88K 28.68 -1.76% N/A N/A
FNX First Trust Mid Cap Core AlphaDEX Fund 1.15B 0.35% 96,743 4.57M 108.98 0.71% 13.47% 80.51%
STXK Strive 2000 ETF 54.85M 0.35% 4,603 217.31K 28.74 0.12% N/A N/A
USMF WisdomTree U.S. Multifactor Fund 299.14M 0.32% N/A 0 49.62 0.57% 12.03% 19.44%
CSA VictoryShares US Small Cap Volatility Wt... 31.12M 0.30% 2,475 116.84K 69.48 0.42% N/A N/A
CSF VictoryShares US Discovery Enhanced Vola... 41.10M 0.30% 2,759 130.25K 51.55 0.39% N/A N/A
ISCG iShares Morningstar Small-Cap Growth ETF 671.00M 0.30% 42,512 2.01M 45.05 -0.18% N/A N/A
AFMC First Trust Active Factor Mid Cap ETF 17.89M 0.29% 1,779 83.99K 30.46 0.76% N/A N/A
XJH iShares ESG Screened S&P Mid-Cap ETF 259.75M 0.28% 15,366 725.43K 39.07 0.09% N/A N/A
MDYG SPDR S&P 400 Mid Cap Growth ETF 2.95B 0.27% 170,262 8.04M 79.46 0.09% 13.72% 61.24%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.95B 0.27% 113,425 5.35M 38.41 -0.18% N/A N/A
QVMM Invesco S&P MidCap 400 QVM Multi-factor ... 339.99M 0.27% 19,324 912.29K 27.11 0.51% N/A N/A
IVOG Vanguard S&P Mid-Cap 400 Growth Index Fu... 1.20B 0.27% 77,050 3.64M 103.17 -0.19% 13.52% 78.66%
IWM iShares Russell 2000 ETF 82.24B 0.26% 4,247,037 200.50M 199.52 -0.46% 26.33% 36.07%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.25% 738,784 34.88M 80.65 -0.47% 14.93% 50.23%
IJH iShares Core S&P Mid-Cap ETF 99.58B 0.25% 5,228,490 246.84M 58.35 0.24% 16.32% 51.64%
SPMD SPDR Portfolio S&P 400 Mid Cap ETF 12.69B 0.24% 658,025 31.07M 51.18 0.27% 12.11% 99.55%
VBK Vanguard Small Cap Growth Index Fund 35.90B 0.24% 2,127,947 100.46M 251.77 -0.47% 16.55% 32.63%
MDY SPDR S&P MIDCAP 400 ETF Trust 25.75B 0.24% 1,326,802 62.64M 533.48 0.23% 16.63% 30.60%
PTMC Pacer Trendpilot US Mid Cap ETF 465.98M 0.24% 24,027 1.13M 34.60 0.03% N/A N/A
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.24% 28,475 1.34M 63.43 0.27% N/A N/A
IVOO Vanguard S&P Mid-Cap 400 Index Fund 3.80B 0.24% 220,545 10.41M 98.70 0.15% 13.09% 66.80%
ISMD Inspire Small/Mid Cap Impact ESG ETF 180.13M 0.24% 10,538 497.50K 34.12 -0.20% N/A N/A
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.23% 478,300 22.58M 59.75 0.08% 16.58% 79.00%
JMEE JPMorgan Market Expansion Enhanced Equit... 1.63B 0.22% 77,514 3.66M 55.98 0.45% N/A N/A
MDYV SPDR S&P 400 Mid Cap Value ETF 3.98B 0.22% 183,346 8.66M 77.05 0.46% 16.15% 77.16%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fun... 1.00B 0.21% 50,676 2.39M 92.03 0.32% 11.16% 69.80%
FAD First Trust Multi Cap Growth AlphaDEX Fu... 202.14M 0.20% 9,624 454.35K 129.37 0.20% 12.46% 36.90%
SMMV iShares MSCI USA Small-Cap Min Vol Facto... 320.25M 0.20% 13,298 627.80K 41.45 0.44% N/A N/A
JEMA JPMorgan ActiveBuilders Emerging Markets... 1.09B 0.20% 45,581 2.15M 38.26 -0.47% N/A N/A
BBMC JPMorgan BetaBuilders U.S. Mid Cap Equit... 1.65B 0.19% 79,742 3.76M 90.12 -0.14% 10.41% 74.45%
FSMD Fidelity Small-Mid Factor ETF 656.97M 0.18% 23,775 1.12M 38.98 0.44% 19.87% 66.29%
SMLF iShares MSCI USA Small-Cap Multifactor E... 1.51B 0.17% 54,790 2.59M 62.16 -0.10% 18.51% 39.55%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.16% 773,270 36.51M 23.43 -0.21% 24.68% 78.57%
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.15% 7,658 361.53K 54.11 -0.35% N/A N/A
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.14% 82,558 3.90M 37.86 -0.21% 39.78% 36.03%
SCHM Schwab U.S. Mid-Cap ETF 12.12B 0.14% 430,029 20.30M 26.20 0.11% 13.99% 59.41%
KOMP SPDR S&P Kensho New Economies Composite ... 2.22B 0.13% 63,834 3.01M 46.49 -0.83% 18.99% 28.08%
VIS Vanguard Industrials Index Fund 5.90B 0.13% 179,759 8.49M 247.55 0.55% 11.89% 74.08%
FIDU Fidelity MSCI Industrials Index ETF 1.27B 0.13% 35,470 1.67M 68.47 0.40% 11.91% 75.50%
EZM WisdomTree U.S. MidCap Earnings Fund 760.20M 0.12% N/A 0 59.60 0.49% 11.96% 56.67%
FNDA Schwab Fundamental U.S. Small Company In... 9.93B 0.12% 281,997 13.31M 27.39 0.18% 11.74% 67.12%
VB Vanguard Small Cap Index Fund 150.70B 0.11% 3,868,784 182.65M 221.75 0.05% 18.42% 41.40%
GINN Goldman Sachs Innovate Equity ETF 331.56M 0.10% 6,148 290.25K 58.75 -0.54% 13.28% 36.81%
UWM ProShares Ultra Russell2000 572.39M 0.10% 24,268 1.15M 33.44 -0.86% 38.54% 30.24%
VXF Vanguard Extended Market Index Fund 107.10B 0.09% 2,414,162 113.97M 172.26 -0.42% 18.92% 50.97%
MVV ProShares Ultra MidCap400 178.67M 0.09% 6,050 285.62K 58.39 0.39% 22.51% 78.96%
RWK Invesco S&P MidCap 400 Revenue ETF 933.45M 0.08% 15,910 751.11K 107.88 0.14% 11.45% 48.83%
UMDD ProShares UltraPro MidCap400 45.75M 0.05% 1,489 70.30K 20.82 0.63% 22.81% 105.34%
MIDU Direxion Daily Mid Cap Bull 3X Shares 91.47M 0.05% 3,675 173.50K 41.27 0.56% 34.66% 55.33%
URTY ProShares UltraPro Russell2000 527.30M 0.05% 17,255 814.61K 34.32 -1.55% 60.76% 51.12%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.04% 11,605 547.87K 35.81 0.34% 19.93% 73.22%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.04% 267,894 12.65M 32.99 0.58% 17.74% 52.41%
VFQY Vanguard U.S. Quality Factor ETF 397.80M 0.04% 3,885 183.41K 133.48 0.38% 12.02% 71.88%
HDG ProShares Hedge Replication ETF 27.59M 0.03% 223 10.53K 48.75 -0.17% 43.31% 27.22%
DCOR Dimensional ETF Trust 759.80M 0.03% 7,118 336.04K 61.33 0.62% N/A N/A
IUSG iShares Core S&P U.S. Growth ETF 21.42B 0.03% 121,670 5.74M 127.08 0.05% 14.76% 71.21%
ONEQ Fidelity Nasdaq Composite Index ETF 7.67B 0.02% 36,268 1.71M 68.07 -0.15% 16.23% 90.50%
AVSU Avantis Responsible U.S. Equity ETF 269.98M 0.02% N/A 0 62.36 0.53% 12.21% 74.07%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.02% 25,274 1.19M 38.44 0.52% 26.89% 39.35%
MMTM SPDR S&P 1500 Momentum Tilt ETF 139.10M 0.02% 507 23.93K 241.17 0.57% 16.46% 65.34%
AVLC American Century ETF Trust 342.29M 0.02% N/A 0 64.20 0.50% 14.81% 54.11%
AVUS Avantis U.S. Equity ETF 6.79B 0.02% N/A 0 92.38 0.56% 12.62% 55.28%
SPTM SPDR Portfolio S&P 1500 Composite Stock ... 9.80B 0.01% 29,657 1.40M 68.01 0.62% 13.88% 47.31%
DFUS Dimensional U.S. Equity ETF 9.55B 0.01% 36,017 1.70M 60.48 0.50% 25.97% 57.63%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.01% 186,032 8.78M 122.01 0.51% 10.41% 68.86%
IWV iShares Russell 3000 ETF 15.97B 0.01% 44,897 2.12M 317.64 0.52% 12.34% 57.23%
ESGV Vanguard ESG U.S. Stock ETF 9.50B 0.01% 32,605 1.54M 97.98 0.48% 8.94% 88.44%
GUSA Goldman Sachs MarketBeta U.S. 1000 Equit... 1.64B 0.01% 5,266 248.61K 48.09 -0.09% N/A N/A
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.01% 12,762 602.49K 246.76 0.46% 12.80% 69.91%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.01% 4,818,069 227.46M 274.84 0.52% 18.78% 49.31%
TILT FlexShares Morningstar US Market Factors... 1.79B 0.01% 4,611 217.69K 205.50 0.33% N/A N/A
SCHB Schwab U.S. Broad Market ETF 33.41B 0.01% 89,242 4.21M 21.53 0.42% 22.21% 63.26%
SCHK Schwab 1000 Index ETF 4.07B 0.01% 11,541 544.85K 26.92 0.56% 29.86% 39.57%
VLU SPDR S&P 1500 Value Tilt ETF 396.04M 0.01% 729 34.42K 183.82 0.91% 8.77% 46.14%
VT Vanguard Total World Stock Index Fund 52.70B 0.01% 93,218 4.40M 115.95 0.11% 11.86% 76.29%
FNDB Schwab Fundamental U.S. Broad Market Ind... 910.28M 0.01% 1,916 90.45K 23.02 0.77% 29.14% 88.69%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙