Day's Range | 10.68 - 10.68 |
52 Week Range | 10.16 - 10.70 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 5,300 |
Average Volume | 88,890 |
Shares Outstanding | 14,662,453 |
Market Cap | 156,594,998 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2023-06-14 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 35.60 |
Forward P/E Ratio | N/A |
EPS | 0.30 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |