U.S. market Open. Closes in 56 minutes

ERII | Energy Recovery, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 43 ETFs that hold ERII stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
EVX VanEck Environmental Services ETF 77.61M 4.03% 124,095 1.92M 188.30 1.64% 10.36% 19.40%
SIMS SPDR S&P Kensho Intelligent Structures E... 12.95M 1.81% 11,887 183.91K 35.88 0.38% 27.22% 28.06%
NVIR Horizon Kinetics Energy Remediation ETF 3.24M 1.27% 2,440 37.75K 32.47 1.10% N/A N/A
GSFP Goldman Sachs Future Planet Equity ETF 40.91M 1.10% 23,283 360.23K 32.18 0.14% N/A N/A
IWTR iShares MSCI Water Management Multisecto... 7.92M 0.63% 2,260 34.97K 31.25 0.22% N/A N/A
AQWA Global X Clean Water ETF 10.59M 0.58% 3,363 52.03K 18.09 0.74% 61.96% 58.88%
QQQS Invesco NASDAQ Future Gen 200 ETF 709.18M 0.56% 2,722 42.11K 27.62 1.86% N/A N/A
RNEW VanEck Green Infrastructure ETF 1.85M 0.54% 556 8.60K 24.88 1.10% N/A N/A
CGW Invesco S&P Global Water Index ETF 1.02B 0.44% 236,055 3.65M 58.95 0.55% 0.93% 36.39%
PHO Invesco Water Resources ETF 2.26B 0.35% 434,969 6.73M 70.45 1.38% 12.04% 41.50%
ERTH Invesco MSCI Sustainable Future ETF 177.83M 0.22% 21,174 327.60K 41.35 0.09% 20.23% 68.38%
ISMD Inspire Small/Mid Cap Impact ESG ETF 180.13M 0.21% 22,466 347.59K 39.41 1.86% N/A N/A
KOMP SPDR S&P Kensho New Economies Composite ... 1.88B 0.13% 152,393 2.36M 52.75 1.46% 23.63% 3.21%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.79B 0.10% 96,858 1.50M 44.51 1.83% N/A N/A
IWO iShares Russell 2000 Growth ETF 11.94B 0.07% 501,807 7.76M 305.31 1.98% 25.13% 36.84%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.07% 53,882 833.65K 222.33 1.93% 23.06% 70.90%
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.07% 19,786 306.12K 72.46 2.12% N/A N/A
ISCG iShares Morningstar Small-Cap Growth ETF 567.64M 0.04% 14,993 231.97K 52.42 1.92% N/A N/A
IWM iShares Russell 2000 ETF 68.93B 0.04% 1,461,025 22.60M 234.95 1.74% 25.43% 32.75%
VTWO Vanguard Russell 2000 Index Fund 12.30B 0.04% 260,189 4.03M 95.08 1.76% 18.64% 40.65%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.04% 10,613 164.20K 73.90 1.97% N/A N/A
EES WisdomTree U.S. SmallCap Earnings Fund 595.50M 0.04% N/A 0 56.77 1.85% 17.58% 13.10%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.03% 130,708 2.02M 68.84 1.74% 17.59% 57.78%
SCHA Schwab U.S. Small-Cap ETF 18.00B 0.03% 275,898 4.27M 27.42 1.85% 23.38% 65.97%
ISCB iShares Morningstar Small-Cap ETF 230.84M 0.02% 2,834 43.85K 62.41 2.05% N/A N/A
FIDU Fidelity MSCI Industrials Index ETF 1.18B 0.02% 12,277 189.95K 75.76 1.66% 13.85% 67.63%
VIS Vanguard Industrials Index Fund 6.00B 0.02% 63,676 985.18K 273.76 1.57% 15.13% 68.24%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.51B 0.02% 24,189 374.25K 43.95 1.57% 57.21% 47.57%
VXF Vanguard Extended Market Index Fund 107.20B 0.01% 891,183 13.79M 200.38 1.87% 20.19% 36.23%
UWM ProShares Ultra Russell2000 283.10M 0.01% 7,293 112.83K 47.80 3.45% 39.23% 28.56%
ONEQ Fidelity Nasdaq Composite Index ETF 6.41B 0.01% 32,427 501.70K 74.96 0.13% 15.18% 32.66%
URTY ProShares UltraPro Russell2000 423.60M 0.01% 5,441 84.18K 60.50 5.33% 71.63% 53.42%
HDG ProShares Hedge Replication ETF 28.12M 0.00% 89 1.38K 50.35 0.49% 43.31% 44.62%
DCOR Dimensional ETF Trust 759.80M 0.00% 1,439 22.26K 66.20 1.07% N/A N/A
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.00% 30,695 474.91K 35.87 1.17% 11.89% 55.23%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 9,615 148.76K 64.96 0.84% 17.04% 29.14%
VTI Vanguard Total Stock Market Index Fund 1.80T 0.00% 1,712,478 26.50M 295.54 0.87% 16.57% 34.24%
ITOT iShares Core S&P Total U.S. Stock Market... 62.30B 0.00% 70,210 1.09M 131.25 0.83% 14.39% 70.46%
IWV iShares Russell 3000 ETF 14.85B 0.00% 14,991 231.94K 341.05 0.84% 13.03% 34.31%
SCHB Schwab U.S. Broad Market ETF 31.59B 0.00% 32,258 499.09K 23.15 0.84% 27.04% 60.18%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 3,882 60.06K 265.16 0.81% 9.90% 40.70%
DFAU Dimensional US Core Equity Market ETF 5.88B 0.00% 4,925 76.20K 41.45 0.97% 26.77% 20.50%
TILT FlexShares Morningstar US Market Factors... 1.65B N/A 160 2.48K 222.69 1.09% N/A N/A
An error has occurred. This application may no longer respond until reloaded. Reload 🗙