Day's Range | 15.63 - 15.78 |
52 Week Range | 14.78 - 16.75 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 288,946 |
Average Volume | 212,018 |
Shares Outstanding | 12,958,300 |
Market Cap | 202,538,229 |
Sector | Financial Services |
Industry | Asset Management - Income |
IPO Date | 2019-07-24 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 3.70 |
Forward P/E Ratio | N/A |
EPS | 4.22 |
1YR Price Target | N/A |
Dividend Yield | 14.65% |
Dividend Per Share | 2.29 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |