U.S. market Closed. Opens in 5 hours 9 minutes

EDIT | Editas Medicine, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 35 ETFs that hold EDIT stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
WDNA WisdomTree BioRevolution Fund 2.40M 0.61% N/A 0 15.85 0.87% 54.18% 64.82%
MEDX Horizon Kinetics Medical ETF 17.33M 0.60% 30,340 87.38K 29.31 0.14% N/A N/A
HTEC Robo Global Healthcare Technology and In... 57.48M 0.59% 59,551 171.51K 28.80 1.19% 25.89% 69.97%
GNOM Global X Genomics & Biotechnology ETF 82.18M 0.46% 115,537 332.75K 10.62 1.24% 128.24% 29.48%
QQQS Invesco NASDAQ Future Gen 200 ETF 709.18M 0.44% 11,820 34.04K 27.33 0.33% N/A N/A
IDNA iShares Genomics Immunology and Healthca... 137.62M 0.30% 127,634 367.58K 24.56 0.24% 44.16% 49.15%
ETHO Etho Climate Leadership U.S. ETF 176.02M 0.14% 85,999 247.68K 59.31 0.27% N/A N/A
KOMP SPDR S&P Kensho New Economies Composite ... 1.88B 0.05% 332,033 956.25K 49.58 0.22% 21.55% 18.55%
FESM Fidelity Covington Trust - Enhanced Smal... 917.27M 0.04% 113,359 326.47K 32.20 0.72% N/A N/A
IBBQ Invesco Nasdaq Biotechnology ETF 37.49M 0.03% 3,185 9.17K 23.51 -0.13% 31.88% 42.17%
IBB iShares Biotechnology ETF 7.64B 0.03% 571,643 1.65M 142.85 0.05% 22.60% 29.93%
VTWV Vanguard Russell 2000 Value Index Fund 916.10M 0.02% 57,003 164.17K 145.41 0.36% 19.99% 76.14%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.02% 31,588 90.97K 68.76 0.50% N/A N/A
IWN iShares Russell 2000 Value ETF 12.43B 0.02% 779,277 2.24M 165.09 0.43% 27.55% 80.07%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.02% 489,243 1.41M 54.96 0.26% 26.81% 77.39%
VTWO Vanguard Russell 2000 Index Fund 12.30B 0.01% 380,259 1.10M 89.02 0.50% 23.88% 57.88%
IWM iShares Russell 2000 ETF 68.93B 0.01% 2,168,488 6.25M 220.11 0.52% 29.44% 49.28%
BIB ProShares Ultra Nasdaq Biotechnology 82.69M 0.01% 5,027 14.48K 61.89 0.36% 49.01% 66.51%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.51B 0.01% 51,845 149.31K 41.25 0.39% 29.74% 44.07%
SCHA Schwab U.S. Small-Cap ETF 18.00B 0.01% 365,465 1.05M 25.71 0.35% 21.07% 54.01%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.01% 148,098 426.52K 64.47 0.36% 22.13% 75.97%
FHLC Fidelity MSCI Health Care Index ETF 2.90B 0.01% 37,836 108.97K 69.69 -0.61% 9.29% 86.04%
VXF Vanguard Extended Market Index Fund 107.20B 0.00% 1,358,639 3.91M 184.00 0.09% 25.27% 59.54%
VHT Vanguard Health Care Index Fund 21.60B 0.00% 260,853 751.26K 270.31 -0.52% 15.73% 79.74%
UWM ProShares Ultra Russell2000 283.10M 0.00% 10,647 30.66K 42.24 0.84% 51.74% 49.92%
URTY ProShares UltraPro Russell2000 423.60M 0.00% 7,945 22.88K 50.65 1.32% 83.70% 66.30%
DFAU Dimensional US Core Equity Market ETF 5.88B 0.00% 12,120 34.91K 39.46 -0.15% 16.80% 28.88%
VTI Vanguard Total Stock Market Index Fund 1.80T 0.00% 2,591,876 7.46M 281.72 -0.18% 20.89% 58.13%
HDG ProShares Hedge Replication ETF 28.12M 0.00% 130 374.00 49.86 0.28% 43.31% 15.82%
ITOT iShares Core S&P Total U.S. Stock Market... 62.30B 0.00% 130,888 376.96K 125.05 -0.16% 15.42% 65.84%
SCHB Schwab U.S. Broad Market ETF 31.59B 0.00% 52,765 151.96K 22.06 -0.23% 18.70% 106.12%
DFUS Dimensional U.S. Equity ETF 9.55B N/A 14,447 41.61K 61.90 -0.21% 17.28% 57.87%
IWV iShares Russell 3000 ETF 14.85B N/A 18,852 54.29K 324.96 -0.23% 22.51% 77.09%
SPGM SPDR Portfolio MSCI Global Stock Market ... 809.08M N/A 13,266 38.21K 63.35 -0.17% 11.14% 46.73%
VTHR Vanguard Russell 3000 Index Fund 4.10B N/A 5,671 16.33K 252.55 -0.21% 8.39% 63.64%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙