Day's Range | 22.96 - 22.96 |
52 Week Range | 21.41 - 23.30 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 1,102 |
Average Volume | 4,015 |
Shares Outstanding | 35,969,339 |
Market Cap | 825,856,023 |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 2022-01-26 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 5.83% |
Dividend Per Share | 1.34 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |