Valuation (10%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -1.01 | 35.72 |
PEG Ratio (TTM) | -0.06 | 1.35 |
P/S Ratio (TTM) | 0.29 | 3.41 |
P/B Ratio (TTM) | -1.47 | 3.17 |
P/FCF Ratio (TTM) | -1.67 | -20.91 |
Price to 5YR AVG Earnings Ratio | -0.05 | 49.31 |
Price to 5YR AVG FCF Ratio | -1.03 | 34.59 |
Profitability (20%) |
Company | Industry |
---|---|---|
ROA (TTM) | -40.83% | 1.52% |
ROE (TTM) | 253.12% | 337.21% |
Net Profit Margin (TTM) | -28.64% | 2.82% |
ROIC 5YR AVG | -84.84% | 1.97% |
Growth (42%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 13.38% | -624,986.42% | -375,678.59% |
Revenue | -1.92% | 64,503.36% | 38,691.93% |
Net Income | 12.31% | -4,002,557.85% | -2,401,555.93% |
Cash Flow | 18.07% | -20,438.94% | -12,298.03% |
Health (21%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 1.90 | 3.67 |
Quick Ratio (TTM) | 3.45 | 3.65 |
D/E Ratio (TTM) | -2.81 | 1.04 |
Interest Coverage (TTM) | -2.05 | 11.95 |
Piotroski F-Score | 3 | 5 |
Altman Z-Score | N/A | 4.01 |
LTL to 5YR AVG FCF | -1.89 | 52.23 |
Shares Outstanding Growth 5YR AVG | 628.93% | 24.52% |