Day's Range | 2.9600 - 7.69 |
52 Week Range | 2.9600 - 19.91 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 73,881 |
Average Volume | 14,214 |
Shares Outstanding | 4,357,960 |
Market Cap | 12,899,562 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2021-12-02 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | -22.77 |
Forward P/E Ratio | N/A |
EPS | -0.13 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 2 |
Country | USA |