Day's Range | 2.5350 - 2.5820 |
52 Week Range | 2.2700 - 2.6900 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 174,867 |
Average Volume | 278,360 |
Shares Outstanding | 72,736,500 |
Market Cap | 186,205,440 |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 1998-04-27 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 5.69 |
Forward P/E Ratio | N/A |
EPS | 0.45 |
1YR Price Target | N/A |
Dividend Yield | 8.11% |
Dividend Per Share | 0.2820 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |