Day's Range | 2.5100 - 2.5500 |
52 Week Range | 2.2700 - 2.6900 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 657,014 |
Average Volume | 283,584 |
Shares Outstanding | 72,736,500 |
Market Cap | 185,478,075 |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 1998-04-27 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 5.67 |
Forward P/E Ratio | N/A |
EPS | 0.45 |
1YR Price Target | N/A |
Dividend Yield | 8.24% |
Dividend Per Share | 0.2820 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |