U.S. market Closed. Opens in 6 hours 19 minutes

DENN | Denny's Corporation Stock in ETFs

(Stock Exchange: NASDAQ)
List of 31 ETFs that hold DENN stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
ETHO Etho Climate Leadership U.S. ETF 176.02M 0.25% 71,238 450.94K 63.99 -0.45% N/A N/A
IWC iShares Micro-Cap ETF 878.54M 0.08% 115,877 733.50K 136.96 -1.35% 24.40% 65.68%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.04% 31,904 201.95K 75.54 -0.84% N/A N/A
FDIS Fidelity MSCI Consumer Discretionary Ind... 1.72B 0.03% 60,895 385.46K 98.41 -0.04% 13.92% 25.91%
EES WisdomTree U.S. SmallCap Earnings Fund 595.50M 0.03% N/A 0 57.87 -0.94% 28.59% 9.31%
VFVA Vanguard U.S. Value Factor ETF 775.70M 0.03% 29,931 189.46K 128.20 -0.55% 11.10% 27.31%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.51B 0.02% 89,984 569.60K 45.04 -0.44% 50.05% 64.61%
VCR Vanguard Consumer Discretionary Fund 6.50B 0.02% 219,107 1.39M 378.85 -0.21% 19.05% 29.07%
IWO iShares Russell 2000 Growth ETF 11.94B 0.02% 318,012 2.01M 312.71 -0.57% 23.62% 30.67%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.02% 34,237 216.72K 228.00 -0.60% 21.02% 63.95%
FNDA Schwab Fundamental U.S. Small Company In... 9.04B 0.01% 175,467 1.11M 32.10 -0.43% 18.76% 88.38%
VTWO Vanguard Russell 2000 Index Fund 12.30B 0.01% 229,800 1.45M 97.11 -0.72% 18.16% 37.26%
IWM iShares Russell 2000 ETF 68.93B 0.01% 1,294,401 8.19M 240.03 -0.71% 22.91% 22.35%
PKW Invesco BuyBack Achievers ETF 1.20B 0.01% 21,449 135.77K 124.00 -0.40% 7.11% 11.39%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.01% 116,320 736.30K 70.43 -0.37% 12.54% 58.53%
SCHA Schwab U.S. Small-Cap ETF 18.00B 0.01% 255,826 1.62M 28.04 -0.57% 23.34% 73.61%
VTWV Vanguard Russell 2000 Value Index Fund 916.10M 0.01% 9,579 60.63K 157.65 -0.84% 13.56% 40.20%
IWN iShares Russell 2000 Value ETF 12.43B 0.01% 136,058 861.25K 178.77 -0.92% 24.07% 50.96%
VXF Vanguard Extended Market Index Fund 107.20B 0.01% 846,566 5.36M 204.64 -0.14% 19.40% 35.11%
UWM ProShares Ultra Russell2000 283.10M 0.00% 6,477 41.00K 49.77 -1.48% 37.49% 43.01%
URTY ProShares UltraPro Russell2000 423.60M 0.00% 4,831 30.58K 64.13 -2.23% 70.61% 50.16%
DFAU Dimensional US Core Equity Market ETF 5.88B 0.00% 6,427 40.68K 42.12 0.05% 28.62% 35.16%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 8,748 55.37K 66.03 0.03% 18.57% 17.23%
VTI Vanguard Total Stock Market Index Fund 1.80T 0.00% 1,743,651 11.04M 300.43 0.00% 11.23% 15.79%
FNDB Schwab Fundamental U.S. Broad Market Ind... 857.46M 0.00% 1,244 7.87K 24.56 -0.32% 13.49% 45.73%
HDG ProShares Hedge Replication ETF 28.12M 0.00% 80 506.00 50.41 -0.12% 43.31% 44.62%
ITOT iShares Core S&P Total U.S. Stock Market... 62.30B 0.00% 70,288 444.92K 133.37 -0.02% 11.17% 39.27%
IWV iShares Russell 3000 ETF 14.85B 0.00% 17,671 111.86K 346.79 0.01% 14.24% 38.01%
SCHB Schwab U.S. Broad Market ETF 31.59B 0.00% 32,798 207.61K 23.52 -0.04% 15.77% 44.91%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 3,480 22.03K 269.51 -0.03% 6.12% 16.58%
SPGM SPDR Portfolio MSCI Global Stock Market ... 809.08M N/A 644 4.08K 66.21 0.18% 18.87% 23.86%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙