U.S. market Closed. Opens in 2 days 4 hours 22 minutes

DDD | 3D Systems Corporation Stock in ETFs

(Stock Exchange: NYSE)
List of 30 ETFs that hold DDD stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
PRNT The 3D Printing ETF 96.99M 8.43% 1,228,348 3.93M 21.78 1.00% 29.94% 37.55%
MAKX ProShares S&P Kensho Smart Factories ETF 927.43K 4.69% 13,711 43.88K 42.10 1.53% 6.62% 78.45%
ROBO Robo Global Robotics and Automation Inde... 1.10B 1.10% 1,511,950 4.84M 57.61 1.21% 12.73% 25.78%
ROBT First Trust Nasdaq Artificial Intelligen... 443.30M 0.98% 1,344,175 4.30M 46.88 1.60% 15.34% 27.49%
ARKQ ARK Autonomous Technology & Robotics ETF 728.07M 0.87% 2,392,400 7.66M 73.16 2.05% 17.66% 46.62%
HTEC Robo Global Healthcare Technology and In... 57.48M 0.74% 80,516 257.65K 28.91 1.34% 18.43% 65.86%
ARKX ARK Space Exploration & Innovation ETF 217.85M 0.72% 589,146 1.89M 18.83 1.73% 23.97% 14.83%
KOMP SPDR S&P Kensho New Economies Composite ... 1.88B 0.42% 2,715,566 8.69M 53.49 1.63% 20.72% 17.53%
IWN iShares Russell 2000 Value ETF 12.43B 0.03% 1,216,835 3.89M 178.55 1.88% 22.87% 43.55%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.51B 0.03% 232,098 742.71K 44.70 1.73% 31.11% 54.66%
VTWV Vanguard Russell 2000 Value Index Fund 916.10M 0.03% 87,597 280.31K 157.24 1.60% 15.96% 54.66%
IWM iShares Russell 2000 ETF 68.93B 0.02% 3,278,359 10.49M 238.75 1.84% 24.63% 29.44%
VTWO Vanguard Russell 2000 Index Fund 12.30B 0.01% 584,352 1.87M 96.58 1.82% 20.21% 37.67%
SCHA Schwab U.S. Small-Cap ETF 18.00B 0.01% 670,179 2.14M 27.86 1.75% 28.44% 80.21%
FIDU Fidelity MSCI Industrials Index ETF 1.18B 0.01% 28,074 89.84K 76.55 1.24% 12.17% 60.03%
VIS Vanguard Industrials Index Fund 6.00B 0.01% 146,987 470.36K 276.74 1.25% 14.71% 65.01%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.01% 159,131 509.22K 69.99 1.76% 15.44% 58.61%
VXF Vanguard Extended Market Index Fund 107.20B 0.01% 2,121,485 6.79M 203.42 1.71% 19.81% 34.60%
TECB iShares U.S. Tech Breakthrough Multisect... 403.57M 0.01% 7,965 25.49K 54.70 0.10% 28.75% 24.94%
UWM ProShares Ultra Russell2000 283.10M 0.01% 16,366 52.37K 49.33 3.55% 39.68% 25.59%
URTY ProShares UltraPro Russell2000 423.60M 0.00% 12,210 39.07K 63.32 5.36% 69.67% 50.19%
HDG ProShares Hedge Replication ETF 28.12M 0.00% 201 643.00 50.31 0.10% 43.31% 44.62%
DFAU Dimensional US Core Equity Market ETF 5.88B 0.00% 13,188 42.20K 41.59 0.56% 21.12% 49.76%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 21,169 67.74K 65.17 0.51% 17.98% 37.14%
VTI Vanguard Total Stock Market Index Fund 1.80T 0.00% 4,172,819 13.35M 296.51 0.49% 14.94% 27.24%
ITOT iShares Core S&P Total U.S. Stock Market... 62.30B 0.00% 162,899 521.28K 131.65 0.47% 10.13% 41.90%
IWV iShares Russell 3000 ETF 14.85B 0.00% 31,307 100.18K 342.28 0.52% 14.87% 42.45%
ESGV Vanguard ESG U.S. Stock ETF 9.60B 0.00% 26,210 83.87K 106.14 0.49% 10.07% 32.19%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 9,178 29.37K 265.88 0.51% 13.14% 55.90%
SPGM SPDR Portfolio MSCI Global Stock Market ... 809.08M N/A 39,572 126.63K 65.12 0.42% 22.10% 26.04%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙