Valuation (74%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 8.26 | 17.18 |
PEG Ratio (TTM) | -0.32 | 6.12 |
P/S Ratio (TTM) | 0.58 | 2.87 |
P/B Ratio (TTM) | 1,445,382.80 | -4.82 |
P/FCF Ratio (TTM) | 5.32 | 22.89 |
Price to 5YR AVG Earnings Ratio | 21.34 | 34.27 |
Price to 5YR AVG FCF Ratio | 9.45 | 20.33 |
Profitability (25%) |
Company | Industry |
---|---|---|
ROA (TTM) | 7.89% | 5.96% |
ROE (TTM) | -35,101.83% | -676.88% |
Net Profit Margin (TTM) | 7.02% | 17.27% |
ROIC 5YR AVG | 6.47% | 9.02% |
Growth (27%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -27.52% | -110.32% | 7.09% |
Revenue | -17.79% | -7.88% | 17.26% |
Net Income | -27.35% | -1,386.09% | -766.33% |
Cash Flow | -27.46% | 10.53% | 36.34% |
Health (39%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 0.68 | 1.03 |
Quick Ratio (TTM) | 0.65 | 0.88 |
D/E Ratio (TTM) | 824,821.16 | -2.67 |
Interest Coverage (TTM) | 3.56 | 3.11 |
Piotroski F-Score | 8 | 6 |
Altman Z-Score | 1.82 | 1.65 |
LTL to 5YR AVG FCF | 6.32 | 6.06 |
Shares Outstanding Growth 5YR AVG | 8.59% | 8.95% |