Valuation (74%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 8.26 | 17.64 |
PEG Ratio (TTM) | -0.32 | 6.63 |
P/S Ratio (TTM) | 0.58 | 3.06 |
P/B Ratio (TTM) | 1,445,382.80 | -5.75 |
P/FCF Ratio (TTM) | 5.32 | 24.49 |
Price to 5YR AVG Earnings Ratio | 21.34 | 32.31 |
Price to 5YR AVG FCF Ratio | 9.45 | 18.94 |
Profitability (25%) |
Company | Industry |
---|---|---|
ROA (TTM) | 7.89% | 6.10% |
ROE (TTM) | -35,101.83% | -790.55% |
Net Profit Margin (TTM) | 7.02% | 18.35% |
ROIC 5YR AVG | 6.47% | 9.08% |
Growth (27%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -27.52% | -110.32% | 7.09% |
Revenue | -17.79% | -7.88% | 17.26% |
Net Income | -27.35% | -1,386.09% | -766.33% |
Cash Flow | -27.46% | 10.53% | 36.34% |
Health (39%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 0.68 | 1.02 |
Quick Ratio (TTM) | 0.65 | 0.88 |
D/E Ratio (TTM) | 824,821.16 | -3.23 |
Interest Coverage (TTM) | 3.56 | 3.09 |
Piotroski F-Score | 8 | 6 |
Altman Z-Score | 1.82 | 1.59 |
LTL to 5YR AVG FCF | 6.32 | 5.27 |
Shares Outstanding Growth 5YR AVG | 8.59% | 7.84% |