Valuation (16%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -1.13 | 45.57 |
PEG Ratio (TTM) | -0.04 | 1.01 |
P/S Ratio (TTM) | 10,401.18 | 17.12 |
P/B Ratio (TTM) | 0.76 | 16.75 |
P/FCF Ratio (TTM) | -1.11 | 40.14 |
Price to 5YR AVG Earnings Ratio | -0.01 | 63.04 |
Price to 5YR AVG FCF Ratio | -0.03 | 98.76 |
Profitability (0%) |
Company | Industry |
---|---|---|
ROA (TTM) | -98.56% | -2.56% |
ROE (TTM) | -72.63% | 10.12% |
Net Profit Margin (TTM) | -921,709.90% | 4.50% |
ROIC 5YR AVG | -209.04% | 3.39% |
Growth (33%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 17.93% | -276.39% | -161.32% |
Revenue | -17.34% | N/A | 168.23% |
Net Income | 10.74% | -300.58% | -176.55% |
Cash Flow | 15.29% | -227.75% | -131.81% |
Health (33%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 8.96 | 1.92 |
Quick Ratio (TTM) | 8.96 | 1.91 |
D/E Ratio (TTM) | N/A | 0.57 |
Interest Coverage (TTM) | -63.76 | 11.84 |
Piotroski F-Score | 2 | 6 |
Altman Z-Score | N/A | 10.66 |
LTL to 5YR AVG FCF | N/A | 3.74 |
Shares Outstanding Growth 5YR AVG | -2.32% | 44.60% |