Valuation (36%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 34.25 | 21.70 |
PEG Ratio (TTM) | 1.60 | 2.31 |
P/S Ratio (TTM) | 2.75 | 2.00 |
P/B Ratio (TTM) | 4.69 | 3.50 |
P/FCF Ratio (TTM) | 37.66 | 31.40 |
Price to 5YR AVG Earnings Ratio | -940.48 | -206.54 |
Price to 5YR AVG FCF Ratio | 165.01 | -74.45 |
Profitability (40%) |
Company | Industry |
---|---|---|
ROA (TTM) | 6.99% | 8.54% |
ROE (TTM) | 14.52% | 13.94% |
Net Profit Margin (TTM) | 8.05% | 8.23% |
ROIC 5YR AVG | 4.71% | 11.95% |
Growth (43%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 339.82% | -6,954.32% | -4,084.60% |
Revenue | 2.98% | -5.42% | 6.17% |
Net Income | 322.08% | -5,142.38% | -2,996.32% |
Cash Flow | 149.63% | -30.00% | 365.01% |
Health (72%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 3.84 | 3.16 |
Quick Ratio (TTM) | 2.00 | 1.99 |
D/E Ratio (TTM) | 0.42 | 0.58 |
Interest Coverage (TTM) | 6.92 | 168.13 |
Piotroski F-Score | 7 | 6 |
Altman Z-Score | 5.16 | 5.75 |
LTL to 5YR AVG FCF | 14.75 | -30.96 |
Shares Outstanding Growth 5YR AVG | 0.83% | -0.34% |