Valuation (14%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -2.04 | 45.57 |
PEG Ratio (TTM) | 1.76 | 1.01 |
P/S Ratio (TTM) | 2.93 | 17.12 |
P/B Ratio (TTM) | -1.00 | 16.75 |
P/FCF Ratio (TTM) | -3.82 | 40.14 |
Price to 5YR AVG Earnings Ratio | 0.00 | 63.04 |
Price to 5YR AVG FCF Ratio | 0.00 | 98.76 |
Profitability (25%) |
Company | Industry |
---|---|---|
ROA (TTM) | -40.37% | -2.56% |
ROE (TTM) | -504.59% | 10.12% |
Net Profit Margin (TTM) | -143.32% | 4.50% |
ROIC 5YR AVG | 111.49% | 3.39% |
Growth (25%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -253.82% | -863,292.72% | -518,069.58% |
Revenue | 77.40% | 24.33% | 42.75% |
Net Income | -1,458.18% | -787,825.51% | -472,793.78% |
Cash Flow | -6.07% | -826,050.45% | -495,634.08% |
Health (35%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 5.52 | 1.92 |
Quick Ratio (TTM) | 5.41 | 1.91 |
D/E Ratio (TTM) | N/A | 0.57 |
Interest Coverage (TTM) | N/A | 11.84 |
Piotroski F-Score | 4 | 6 |
Altman Z-Score | N/A | 10.66 |
LTL to 5YR AVG FCF | -0.26 | 3.74 |
Shares Outstanding Growth 5YR AVG | 67.52% | 44.60% |