Valuation (34%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -1.45 | -9.03 |
PEG Ratio (TTM) | -0.18 | -10.68 |
P/S Ratio (TTM) | 0.19 | 2.73 |
P/B Ratio (TTM) | 1.90 | 5.90 |
P/FCF Ratio (TTM) | -1.59 | 40.14 |
Price to 5YR AVG Earnings Ratio | -8.99 | 203.74 |
Price to 5YR AVG FCF Ratio | 20.56 | -42.88 |
Profitability (0%) |
Company | Industry |
---|---|---|
ROA (TTM) | -5.69% | 1.35% |
ROE (TTM) | -84.97% | -12.49% |
Net Profit Margin (TTM) | -12.73% | 3.42% |
ROIC 5YR AVG | -3.95% | -10.20% |
Growth (33%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -30.73% | -203.92% | -189.64% |
Revenue | -0.55% | 32.10% | 26.98% |
Net Income | -32.06% | -210.32% | -194.19% |
Cash Flow | -18.80% | 163.12% | 84.58% |
Health (30%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 1.79 | 1.26 |
Quick Ratio (TTM) | 1.74 | 1.16 |
D/E Ratio (TTM) | 5.84 | 0.27 |
Interest Coverage (TTM) | 0.61 | -12.16 |
Piotroski F-Score | 2 | 6 |
Altman Z-Score | 0.64 | 2.37 |
LTL to 5YR AVG FCF | 192.55 | 15.64 |
Shares Outstanding Growth 5YR AVG | 0.59% | 4.29% |