U.S. market Open. Closes in 19 minutes

CMCO | Columbus McKinnon Corporation Stock in ETFs

(Stock Exchange: NASDAQ)
List of 48 ETFs that hold CMCO stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
FYT First Trust Small Cap Value AlphaDEX Fun... 172.22M 0.53% 23,062 390.44K 49.73 0.18% 15.18% 82.86%
FYX First Trust Small Cap Core AlphaDEX Fund 870.38M 0.26% 65,559 1.11M 90.09 -0.74% 13.02% 58.54%
IWC iShares Micro-Cap ETF 1.01B 0.25% 65,044 1.10M 110.91 -1.29% 10.55% 54.51%
PAVE Global X U.S. Infrastructure Development... 9.66B 0.25% 576,310 9.76M 37.71 0.27% 17.07% 51.95%
ISMD Inspire Small/Mid Cap Impact ESG ETF 180.13M 0.21% 11,167 189.06K 34.12 -0.20% N/A N/A
FAB First Trust Multi Cap Value AlphaDEX Fun... 140.38M 0.11% 3,817 64.62K 79.51 0.66% 12.81% 49.70%
DFSV Dimensional US Small Cap Value ETF 3.33B 0.11% 118,956 2.01M 28.15 0.07% 20.21% 61.20%
JPSE JPMorgan Diversified Return U.S. Small C... 466.94M 0.10% 13,650 231.09K 43.59 0.32% 13.76% 63.41%
EES WisdomTree U.S. SmallCap Earnings Fund 595.50M 0.10% N/A 0 48.84 -0.17% 15.19% 38.36%
DES WisdomTree U.S. SmallCap Dividend Fund 1.92B 0.09% N/A 0 31.96 0.13% 25.76% 30.84%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.08% 11,751 198.94K 63.43 0.27% N/A N/A
IWN iShares Russell 2000 Value ETF 13.66B 0.08% 273,478 4.63M 150.98 -0.16% 18.86% 51.97%
BRLN BlackRock Floating Rate Loan ETF 49.40M 0.08% 48,379 819.06K 51.88 0.16% N/A N/A
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.08% 19,909 337.06K 133.09 -0.19% 14.11% 79.18%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.06% 178,658 3.02M 51.49 0.08% 15.98% 48.45%
SMLV SPDR SSGA US Small Cap Low Volatility In... 219.48M 0.06% 3,400 57.56K 123.18 0.25% 13.94% 63.42%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.95B 0.05% 27,435 464.47K 38.41 -0.18% N/A N/A
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.05% 36,699 621.31K 37.86 -0.21% 39.78% 36.03%
FNDA Schwab Fundamental U.S. Small Company In... 9.93B 0.05% 130,320 2.21M 27.39 0.18% 11.74% 67.12%
ISCV iShares Morningstar Small-Cap Value ETF 457.77M 0.04% 5,099 86.33K 59.30 0.22% N/A N/A
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.04% 134,023 2.27M 80.65 -0.47% 14.93% 50.23%
IWM iShares Russell 2000 ETF 82.24B 0.04% 756,390 12.81M 199.52 -0.46% 26.33% 36.07%
STSB iShares Factors US Small Blend Style ETF 7.25M 0.03% 42 711.00 23.71 0.58% N/A N/A
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.03% 71,810 1.22M 59.75 0.08% 16.58% 79.00%
VFVA Vanguard U.S. Value Factor ETF 776.20M 0.03% 6,038 102.22K 114.00 0.26% 10.53% 45.35%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.03% 137,883 2.33M 23.43 -0.21% 24.68% 78.57%
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.02% 1,339 22.67K 54.11 -0.35% N/A N/A
FIDU Fidelity MSCI Industrials Index ETF 1.27B 0.02% 6,401 108.37K 68.47 0.40% 11.91% 75.50%
VIS Vanguard Industrials Index Fund 5.90B 0.02% 31,991 541.61K 247.55 0.55% 11.89% 74.08%
UWM ProShares Ultra Russell2000 572.39M 0.02% 4,389 74.31K 33.44 -0.86% 38.54% 30.24%
VXF Vanguard Extended Market Index Fund 107.10B 0.01% 426,231 7.22M 172.26 -0.42% 18.92% 50.97%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.01% 66,728 1.13M 32.99 0.58% 17.74% 52.41%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.01% 23,018 389.69K 41.21 0.76% 24.21% 55.56%
ONEQ Fidelity Nasdaq Composite Index ETF 7.67B 0.01% 13,069 221.26K 68.07 -0.15% 16.23% 90.50%
URTY ProShares UltraPro Russell2000 527.30M 0.01% 3,120 52.82K 34.32 -1.55% 60.76% 51.12%
TILT FlexShares Morningstar US Market Factors... 1.79B 0.01% 2,706 45.81K 205.50 0.33% N/A N/A
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.01% 1,948 32.98K 35.81 0.34% 19.93% 73.22%
HDG ProShares Hedge Replication ETF 27.59M 0.00% 40 677.00 48.75 -0.17% 43.31% 27.22%
AVSC Avantis U.S. Small Cap Equity ETF 1.20B 0.00% N/A 0 48.40 -0.28% 11.94% 61.89%
DCOR Dimensional ETF Trust 759.80M 0.00% 1,231 20.84K 61.33 0.62% N/A N/A
DFAU Dimensional US Core Equity Market ETF 7.10B 0.00% 4,992 84.51K 38.44 0.52% 26.89% 39.35%
FNDB Schwab Fundamental U.S. Broad Market Ind... 910.28M 0.00% 795 13.46K 23.02 0.77% 29.14% 88.69%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 7,951 134.61K 60.48 0.50% 25.97% 57.63%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 857,109 14.51M 274.84 0.52% 18.78% 49.31%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 40,010 677.37K 122.01 0.51% 10.41% 68.86%
IWV iShares Russell 3000 ETF 15.97B 0.00% 6,798 115.09K 317.64 0.52% 12.34% 57.23%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 15,662 265.16K 21.53 0.42% 22.21% 63.26%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 1,989 33.67K 246.76 0.46% 12.80% 69.91%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙