Valuation (14%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | N/A | 16.11 |
PEG Ratio (TTM) | N/A | 0.46 |
P/S Ratio (TTM) | N/A | 4.13 |
P/B Ratio (TTM) | N/A | 3.06 |
P/FCF Ratio (TTM) | N/A | 15.65 |
Price to 5YR AVG Earnings Ratio | N/A | 39.71 |
Price to 5YR AVG FCF Ratio | 6.24 | 22.57 |
Profitability (10%) |
Company | Industry |
---|---|---|
ROA (TTM) | N/A | 10.33% |
ROE (TTM) | N/A | 19.16% |
Net Profit Margin (TTM) | N/A | -44.55% |
ROIC 5YR AVG | 10.07% | 24.56% |
Growth (35%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -105.86% | -2,150.17% | 95,454.31% |
Revenue | -20.26% | -51.85% | 41,182.91% |
Net Income | -109.44% | -1,033.62% | 103,815.24% |
Cash Flow | -13.39% | 2.16% | 18.98% |
Health (28%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | N/A | 1.79 |
Quick Ratio (TTM) | N/A | 1.68 |
D/E Ratio (TTM) | N/A | 18.68 |
Interest Coverage (TTM) | N/A | 18.51 |
Piotroski F-Score | 5 | 6 |
Altman Z-Score | 2.54 | 2.91 |
LTL to 5YR AVG FCF | 1.54 | 16.92 |
Shares Outstanding Growth 5YR AVG | 207.43% | 17.03% |