Day's Range | 11.17 - 11.18 |
52 Week Range | 9.73 - 11.64 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 18,895 |
Average Volume | 29,253 |
Shares Outstanding | 10,160,134 |
Market Cap | 113,488,697 |
Sector | Financial Services |
Industry | Shell Companies |
IPO Date | 2022-02-11 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | -44.68 |
Forward P/E Ratio | N/A |
EPS | -0.25 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 2 |
Country | USA |