U.S. market Open. Closes in 20 minutes

CBZ | CBIZ, Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 52 ETFs that hold CBZ stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
JSML Janus Henderson Small Cap Growth Alpha E... 228.28M 1.85% 56,631 4.30M 60.86 2.89% 15.89% 70.81%
OMFS Invesco Russell 2000 Dynamic Multifactor... 263.44M 0.47% 13,791 1.05M 37.99 1.28% N/A N/A
JSMD Janus Henderson Small/Mid Cap Growth Alp... 353.62M 0.32% 16,408 1.24M 69.99 1.33% N/A N/A
PSC Principal U.S. Small-Cap Multi-Factor ET... 594.44M 0.31% 27,233 2.07M 48.56 0.71% N/A N/A
IWO iShares Russell 2000 Growth ETF 13.22B 0.28% 439,387 33.33M 255.53 -0.80% 20.65% 49.72%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.27% 44,665 3.39M 186.36 -0.98% 18.58% 53.27%
ISMD Inspire Small/Mid Cap Impact ESG ETF 180.13M 0.25% 5,974 453.19K 34.12 -0.20% N/A N/A
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.24% 14,236 1.08M 60.52 -0.17% N/A N/A
CSA VictoryShares US Small Cap Volatility Wt... 31.12M 0.21% 950 72.07K 69.48 0.42% N/A N/A
CSF VictoryShares US Discovery Enhanced Vola... 41.10M 0.21% 1,060 80.41K 51.55 0.39% N/A N/A
STXK Strive 2000 ETF 54.85M 0.20% 1,400 106.20K 28.74 0.12% N/A N/A
ISCG iShares Morningstar Small-Cap Growth ETF 671.00M 0.16% 12,357 937.40K 45.05 -0.18% N/A N/A
IWM iShares Russell 2000 ETF 82.24B 0.15% 1,290,470 97.90M 199.52 -0.46% 26.33% 36.07%
FYC First Trust Small Cap Growth AlphaDEX Fu... 289.99M 0.15% 8,776 665.75K 68.80 -0.95% 17.43% 60.96%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.14% 225,357 17.10M 80.65 -0.47% 14.93% 50.23%
VBK Vanguard Small Cap Growth Index Fund 35.90B 0.14% 660,885 50.13M 251.77 -0.47% 16.55% 32.63%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.13% 8,098 614.31K 63.43 0.27% N/A N/A
SMLV SPDR SSGA US Small Cap Low Volatility In... 219.48M 0.12% 3,269 247.99K 123.18 0.25% 13.94% 63.42%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.11% 128,151 9.72M 59.75 0.08% 16.58% 79.00%
FSMD Fidelity Small-Mid Factor ETF 656.97M 0.11% 8,645 655.81K 38.98 0.44% 19.87% 66.29%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.10% 30,407 2.31M 37.86 -0.21% 39.78% 36.03%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.09% 239,321 18.15M 23.43 -0.21% 24.68% 78.57%
VFMO Vanguard U.S. Momentum Factor ETF 702.50M 0.09% 8,478 643.14K 151.71 0.23% 16.27% 75.59%
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.08% 2,220 168.41K 54.11 -0.35% N/A N/A
FNDA Schwab Fundamental U.S. Small Company In... 9.93B 0.08% 100,134 7.60M 27.39 0.18% 11.74% 67.12%
FYX First Trust Small Cap Core AlphaDEX Fund 870.38M 0.08% 8,769 665.22K 90.09 -0.74% 13.02% 58.54%
VIS Vanguard Industrials Index Fund 5.90B 0.06% 50,375 3.82M 247.55 0.55% 11.89% 74.08%
VB Vanguard Small Cap Index Fund 150.70B 0.06% 1,201,744 91.16M 221.75 0.05% 18.42% 41.40%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.95B 0.06% 13,913 1.06M 38.41 -0.18% N/A N/A
FIDU Fidelity MSCI Industrials Index ETF 1.27B 0.06% 9,905 751.39K 68.47 0.40% 11.91% 75.50%
EZM WisdomTree U.S. MidCap Earnings Fund 760.20M 0.06% N/A 0 59.60 0.49% 11.96% 56.67%
UWM ProShares Ultra Russell2000 572.39M 0.06% 7,402 561.51K 33.44 -0.86% 38.54% 30.24%
VXF Vanguard Extended Market Index Fund 107.10B 0.05% 752,786 57.11M 172.26 -0.42% 18.92% 50.97%
AVSU Avantis Responsible U.S. Equity ETF 269.98M 0.04% N/A 0 62.36 0.53% 12.21% 74.07%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.04% 47,326 3.59M 41.21 0.76% 24.21% 55.56%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.03% 5,230 396.75K 35.81 0.34% 19.93% 73.22%
FAD First Trust Multi Cap Growth AlphaDEX Fu... 202.14M 0.03% 772 58.56K 129.37 0.20% 12.46% 36.90%
URTY ProShares UltraPro Russell2000 527.30M 0.03% 5,263 399.25K 34.32 -1.55% 60.76% 51.12%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.02% 93,142 7.07M 32.99 0.58% 17.74% 52.41%
HDG ProShares Hedge Replication ETF 27.59M 0.02% 68 5.16K 48.75 -0.17% 43.31% 27.22%
DCOR Dimensional ETF Trust 759.80M 0.01% 1,988 150.81K 61.33 0.62% N/A N/A
DFAU Dimensional US Core Equity Market ETF 7.10B 0.01% 7,297 553.55K 38.44 0.52% 26.89% 39.35%
TILT FlexShares Morningstar US Market Factors... 1.79B 0.01% 1,600 121.38K 205.50 0.33% N/A N/A
DFUS Dimensional U.S. Equity ETF 9.55B 0.01% 10,303 781.59K 60.48 0.50% 25.97% 57.63%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.01% 1,487,744 112.86M 274.84 0.52% 18.78% 49.31%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.01% 55,786 4.23M 122.01 0.51% 10.41% 68.86%
IWV iShares Russell 3000 ETF 15.97B 0.01% 13,967 1.06M 317.64 0.52% 12.34% 57.23%
ESGV Vanguard ESG U.S. Stock ETF 9.50B 0.01% 9,953 755.03K 97.98 0.48% 8.94% 88.97%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.01% 4,084 309.81K 246.76 0.46% 12.80% 69.91%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.01% 26,967 2.05M 21.53 0.42% 22.21% 63.26%
FNDB Schwab Fundamental U.S. Broad Market Ind... 910.28M 0.01% 668 50.67K 23.02 0.77% 29.14% 88.69%
VT Vanguard Total World Stock Index Fund 52.70B 0.00% 27,127 2.06M 115.95 0.11% 11.86% 76.29%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙